ORC Mediterranean Championship
Piano di Sorrento
18/5/2023 - 21/5/2023
Race Results
ClassGroup 1 Race# 1 Start20/05/2023 11:05:00 Distance6.30 NM Scoring PCS - Constructed Course  with variable implied wind (ORC RS 402.10) Updated21/05/2023 16:11:54 (Provisional)
Overall Pos Nation Yacht Name Sail No Type Owner Class Finish Time Elapsed Delta Corrected Overall Pts
1 ESP BLUE CARBON ESP-7396 TP52 Guiu Antonio A +0 11:50:37 00:45:37 00:00:00 00:43:00 1.00
2 HKG BEAU GESTE IVB 1997 TP 52 Kwok Karl A +0 11:49:02 00:44:02 00:01:02 00:44:02 2.00
3 SWE MATADOR SWE 15 ELLIOTT 44 CR Grander Jonas A +0 11:57:43 00:52:43 00:01:05 00:44:05 3.00
4 ITA ULIKA ITA-45050 Swan 45 Masi Stefano A +0 11:59:48 00:54:48 00:01:06 00:44:06 4.00
5 ARG FROM NOW ON ARG-5835 SWAN 45 Chain Fernando A +0 12:00:30 00:55:30 00:01:48 00:44:48 5.00
6 ITA SUSPIRIA THE REVENGE FRA-42042 Swan 42 Venneri Antonino B +0 12:02:16 00:57:16 00:02:03 00:45:03 6.00
7 ITA CHESTRESS 3 ITA-16221 J 122 Ghislanzoni Giancarlo B +0 12:05:10 01:00:10 00:02:11 00:45:11 7.00
8 ITA MORGAN V ITA-4209 Swan 42 De Gemmis Nicola B +0 12:02:22 00:57:22 00:02:50 00:45:50 8.00
9 ITA TESTACUORERACE ITA-4888 Cookson 50 cant Ciciriello Riccardo A +0 11:54:14 00:49:14 00:03:41 00:46:41 9.00
10 ITA FASTER III ITA-16606 Grand Soleil 43 BC Focosi Marcello B +0 12:06:43 01:01:43 00:04:43 00:47:43 10.00
11 ITA SAYANN ITA-17431 First 40 Cavarocchi Paolo B +0 12:07:16 01:02:16 00:05:19 00:48:19 11.00
12 ITA ATHYRIS & C ITA-15543 Grand Soleil 43 BC Nardis Piergiorgio B +0 12:07:46 01:02:46 00:05:28 00:48:28 12.00
13 ITA NIENTEMALE ITA-16481 First 40 CR Osci Giuseppe-Calcagni Riccardo B +0 12:09:00 01:04:00 00:05:53 00:48:53 13.00
14 ITA CATTIVA COMPAGNIA ITA-16010 Rimar 41.3 Mucignat/Ziliotto/Zambon/Pizzolon B +0 12:07:56 01:02:56 00:06:07 00:49:07 14.00
15 ITA BLUE SKY ITA-45016 Swan 45 Terrieri Claudio A +0 12:04:38 00:59:38 00:06:16 00:49:16 15.00
16 ITA LANCILLOTTO ITA-16621 First 40 mod. Addobbati Adriano B +0 12:09:48 01:04:48 00:06:40 00:49:40 16.00
17 ITA MUSIC SUI-5510 Baltic 50 Huber Rudolf A +0 12:02:52 00:57:52 00:07:14 00:50:14 17.00
18 ITA AURORA ITA-333 Canard 41 mod. Bonomo Paolo Bruno B +0 12:09:27 01:04:27 00:07:23 00:50:23 18.00
19 ITA REBEL ITA-1040 First 40 Calabrese Sergio B +0 12:10:44 01:05:44 00:07:34 00:50:34 19.00
20 ITA NAMBAWAN ITA-15083 Comet 41S Imperato Mario Alessandro B +0 12:11:52 01:06:52 00:08:13 00:51:13 20.00
21 ITA BLUE ITA-5252 TP52 Monti Roberto A DNF 22.00
Course data
Distance BearingTWDTWS
1.60 55.0° 53.0°
0.10 325.0° 55.0°
1.50 235.0° 55.0°
1.50 60.0° 55.0°
0.10 325.0° 55.0°
1.50 235.0° 55.0°