Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Bow | Type | Club | Skipper | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TUR | MATRAK 2 | TUR4446 | 21 | Dubois 37 one-off | MIYC | ORHAN OZDAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | VORRAS | GRE-3 | 69 | IMX-38 | ΝΟΑΘ | DIMITRIOS KARAGIANNIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | VELA | GRE-2152 | 52 | BAVARIA C50 | ΙΟΒΑΘ | EVANGELOS TSIRNOVAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUL | SVELTINA | ITA-14748 | 19 | FIRST 44.7 | KONSTANTIN ZAIMOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | ORANGE | GRE-2008 | 31 | BAVARIA 35 MATCH | ΝΟΑΘ | GIORGOS MARGIOLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | OKYRROI | GRE-4950 | 38 | M & W 48 | ΝΟ ΣΑΜΟΥ | GEORGIOS AXIOTIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | METATRON II | GRE-1577 | 14 | FIRST 44.7 | ΝΟΤΚ | NIKOLAOS MELAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | MELTEMI | GRE-1701 | 37 | RM 1260 | ΙΟΧ | GIORGOS BALAFAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | ADONIS | GRE-49380 | 18 | IDYLLE 1550 | ΙΟΒΑΘ | ANTONIS KOSTAVARAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | MARAKI-PLUS CONSTRUCTION | GRE-1740 | 04 | ELAN 40 SD FK | ΟΦΘ | DIMITRIS MARAKIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | INVICTUS-KATOPSIS CONSTUCTION | GRE-2006 | 17 | IMX-40 | ΟΦΘ | GIORGOS PAPADOPOULOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | POL | HOBART | POL 000TXR | 34 | DEHLER 41 | ZEMKE MILOSTAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | HAKUNA MATATA | GRE-1243 | 39 | COMET 41S | ΝΟΘΑΚ | DIMITRIS SOFITSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | FIDELIO | GRE-1240 | 42 | GRAND SOLEIL 40 | ΟΦΘ | ACHILLEAS TRIANTAFYLLIDIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GRE | FAIRYTALE | GRE-1596 | 25 | ELAN 40 SD FK | ΟΦΘ | DIMITRIOS ZAHOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRE | EQUINOXE | GRE-2174 | 30 | X-442 | ΝΟΘ | ILIAS FRANGOULIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GRE | BAXIMUS | GRE-74 | 07 | X-35 OD | ΟΦΘ | THANASIS BAXEVANIS |
[24/08/2025 23:57:10]