Channel Regatta 2024 Marmaris - TURKIYE Marmaris International Yach Club 13/9/2024 - 15/9/2024 Series Results class ORC 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Bow | Sail No | Yacht Name | Skipper | R1 | R2 | R3 | R4 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | TUR 2011 | ANYWAY - SEC | DAVID TSOGOEV | 2.00█ | 1.00█ | 2.00█ | 2.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | TUR-1944 | FARRAWAY | ZAFER OZNUR | 1.00█ | 4.00█ | 3.00█ | 1.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | TUR4446 | Matrak 2 | ORHAN OZDAS | 3.00█ | 2.00█ | 1.00█ | 3.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | TUR 6161 | IMAGINE | IHSAN KALAYCI | 4.00█ | 3.00█ | 4.00█ | 4.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | TUR-3590 | WIND RIDER | EROL ALGUL | 5.00█ | 5.00█ | 5.00█ | 5.00█ | 20.00 |
[15/09/2024 19:33:17]