FRIENDSHIP REGATTA 2025 KAVALA-SK.KALLIRAHIS-STAVROS HALKIDIKIS NOTHAK & NOA 30/6/2025 - 4/7/2025 Series Results class OVERALL (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Bow | Type | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | LILI II | GRE-40A | 3 | ARCHAMBAULT A40 RC | ODYSSEAS GAVRANIDIS | IOKDP | 1 | 1.00█ | 1.00█ | 1.00█ | 8.00█ | 3.00█ | 1.00█ | 1.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUL | THEODORA | BUL1999 | 14 | BAVARIA 37 | MIROSLAV SHOPOV | BURGAS SAIL | 2 | 4.00█ | 4.00█ | 2.00█ | 1.00█ | 1.00█ | 5.00█ | 3.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | ARION | GRE-1071 | 20 | FIRST 27 | NIKOS KAVARTINOU | NAOKTh | 2 | 2.00█ | 3.00█ | 7.00█ | 13.00█ | 2.00█ | 2.00█ | 2.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | HAKUNA MATATA | GRE-1243 | 4 | COMET 41S | DIMITRIS SOFITSIS | NOThAK | 1 | 3.00█ | 2.00█ | 6.00█ | 4.00█ | 4.00█ | 3.00█ | 4.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BUL | HISPANIOLA | BUL 166 | 1 | EVENTO 42 | MIHAIL MITEV | SOFIA SAIL | 1 | 5.00█ | 5.00█ | 3.00█ | 5.00█ | 5.00█ | 4.00█ | 5.00█ | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | AEOLOS | GRE-49470 | 13 | JOUET 1080 | ILIAS CHARALAMPOUS | IO KAVALAS | 2 | 7.00█ | 7.00█ | 4.00█ | 2.00█ | 8.00█ | 6.00█ | 6.00█ | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | SVELTINA | ITA-14748 | 2 | FIRST 44.7 | KONSTANTIN ZAIMOV | NOTHAK | 1 | 6.00█ | 6.00█ | 5.00█ | 6.00█ | 6.00█ | 8.00█ | 7.00█ | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | Blue Magic | BUL 880 | 7 | First 40.7 | BOZHIDAR VASILEV | BULGARIA | 1 | 8.00█ | 8.00█ | 8.00█ | 3.00█ | 11.00█ | 21.00█ DNC |
21.00█ DNC |
38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUL | NORTH WIND I | GRE 2008 | 9 | BAVARIA 35 MATCH | STANIMIR KOSTOV | SOZOPOL SAIL | 1 | 12.00█ | 10.00█ | 9.00█ | 7.00█ | 14.00█ | 7.00█ | 8.00█ | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUL | IPSIPILI | GRE-1432 | 10 | ELAN 40 SD FK | GIORGOS KOULOUSIS | NOThAK | 1 | 9.00█ | 9.00█ | 11.00█ | 10.00█ | 10.00█ | 9.00█ | 9.00█ | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | KIZ | BUL-61 | 8 | OCEANIS 473 | IVAYLO ANDONOV | 1000 Sofia Bulgaria | 1 | 11.00█ | 12.00█ | 10.00█ | 9.00█ | 7.00█ | 13.00█ | 11.00█ | 48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | IKAROS | GRE-2098 | 19 | FIRST 345 | LEONIDAS KOUTELLAS | NO ALEXANDROUPOLIS | 2 | 13.00█ | 13.00█ | 12.00█ | 11.00█ | 9.00█ | 10.00█ | 10.00█ | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SRB | NAIAS | GRE-1837 | 12 | ELAN 434 IMPRESSION | IVAN BULAJIC | NOThAK | 2 | 10.00█ | 11.00█ | 15.00█ | 14.00█ | 12.00█ | 11.00█ | 12.00█ | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GER | AEGEAS | GRE-2003 | 17 | SUN ODYSSEY 410 | PANAGIOTIS VLAHOPOULOS | NOThAK | 2 | 16.00█ | 16.00█ | 13.00█ | 12.00█ | 13.00█ | 15.00█ | 15.00█ | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | ALEXANDROS | GRE-1655 | 15 | SUN ODYSSEY 42.2 | PETER BANKOV | NOThAK | 2 | 14.00█ | 14.00█ | 16.00█ | 16.00█ | 16.00█ | 12.00█ | 13.00█ | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ROU | OKYRROI | GRE-1838 | 16 | BAVARIA 40 C | PAUL POPA ALIN | NOThAK | 2 | 15.00█ | 15.00█ | 18.00█ | 21.00█ DNF |
18.00█ | 14.00█ | 14.00█ | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GER | STELLA | GRE-2227 | 18 | BAVARIA 38 CRUISER | DETLEF BLABUSCH | ΝΟΤΗΑΚ | 2 | 18.00█ | 18.00█ | 14.00█ | 21.00█ DNF |
15.00█ | 16.00█ | 17.00█ | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SRB | NIKEA | GRE-1752 | 5 | BAVARIA 46 CRUISER | MARKO MIHAILOVIC | NOThAK | 1 | 17.00█ | 17.00█ | 17.00█ | 15.00█ | 17.00█ | 17.00█ | 16.00█ | 82.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUL | KONDOR | BUL 6666 | 11 | DUFOUR 51 GIB SEA | MINKO MINKOV | BG SAIL | 2 | 19.00█ | 19.00█ | 19.00█ | 21.00█ DNF |
19.00█ | 18.00█ | 18.00█ | 93.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GRE | UCAPTAIN | GRE-13263 | 6 | FIRST 40.7 | CHRISTOFOROS GKRITZELAKIS | IOBE | 1 | 21.00█ DNC |
21.00█ DNC |
21.00█ DNC |
21.00█ DNC |
21.00█ DNC |
21.00█ DNC |
21.00█ DNC |
105.00 |
[04/07/2025 16:30:30]