Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Bow | Type | Owner | R1 | R2 | R3 | R4 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAY | FREYA | 9010 | 08 | Swan 90 | Macpherson Donald | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GBR | HUMMINGBIRD | SY169 | 09 | Swan 90 | Tuuli GP ltd | 4.00█ | 2.00█ RDG |
2.00█ | 3.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GBR | UMIKO | GBR-8003X | 16 | Swan 80 (99) | Rann Philip | 2.00█ | 7.00█ | 4.00█ | 2.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITA | KALLIMA - RANDSTAD Sailing Team | GBR-007 | 10 | Swan 80 | RANDSTAD Sailing Team | 5.00█ | 2.00█ | 7.00█ | 4.00█ | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ITA | DRIFTER CUBE | SY-274 | 07 | Swan 98 | Bianchedi Andrea | 7.00█ | 4.00█ | 3.00█ | 5.00█ | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NED | LOT 99 | NED-9995 | 11 | Swan 95S | van Dooren Jeroen | 3.00█ | 6.00█ | 5.00█ | 7.00█ | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SY_ | STELLA | GBR-8000L | 14 | SWAN 82 | Stauber Robert | 6.00█ | 3.00█ | 6.00█ | 6.00█ | 15.00 |
[21/09/2024 17:37:42]