|
Rodos Cup 2026 Kos - Nisyros - Tilos - Rodos Rodos O.Y.C. & Region of the South Aegean 5/7/2026 - 10/7/2026 Series Results class IMS 2 (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FORTUNA 5 | TUR 655 | 14 | FIRST 35 | ALI HAYDAR EKINCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOUSMOULO | GRE-49409 | 17 | HALLBERG RASSY 26 | NIKOS KOUMNAKIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MAYFLOWER | Ö-10 N-1 | 08 | Baltic 10 | JANITA K MAROLIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LUCIFER | TUR | 33 | BAVARIA 38 CR | AHMET MUNIR YASAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ARMIDA | GRE-1627 | 20 | HANSE 370 BK | GEORGIOS MICHALAKIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | APOLLON | GRE-84 | 03 | SUNSHINE 36 stern ex | SOTIRIS TSIMETAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MARIA-ELECTRA | GRE-8793 | 11 | X-362 | SOTIRIS KATSARAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ZAMAZINGO | TUR 3550 | 12 | J-109 | CELAL YILMAZ ISCIMENLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PANORMITIS | GRE-3762 | 07 | FIRST 41S5 | STAMATIS STAVRAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SASUKE | TUR | 22 | Sun Odyssey 42i | AHMET US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Seabiscuit | ISR007 | 04 | MATCH 35 MK2 | RONI RAVIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BLUE SHARK | GRE-1961 | 10 | GRAND SURPRISE | MANOLIS SPYRIDIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | YEDICERILER | TUR 1444 | 13 | J 99 DK | VAROL HIDIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LADY SOLLARE | TUR 5673 | 05 | Bavaria 40 Cruiser | MARIAN TITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[06/07/2026 06:44:45]