Channel Regatta 2025 Rhodes - Greece OYC Rhodes - Marmaris IYC 13/9/2025 - 15/9/2025 Series Results class ORC-2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Bow | Sail No | Yacht Name | Type | Skipper | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 03 | GRE-49409 | MOUSMOULO | HALLBERG RASSY 26 | KOUMNAKIS NIKOS | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | GRE-84 | APOLLON | SUNSHINE 36 ST.EXT | GEROLYMOS NIKOS | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | GRE-915 | O PANORMITIS | SEA MINI | DOURAKAS SOTIRIS | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | GRE-1626 | GORGO | DUFOUR 1800 | KARAMPIS ILIAS | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 37 | GRE-1627 | ARMIDA | HANSE 370 BK | MICHALAKIS GIORGOS | 5.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 17 | TUR 6666 | EMILY | GIBSEA 33 | SOLEY SINAN | 6.00█ | 6.00 |
[13/09/2025 19:36:45]