Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Bow | Type | Club | Skipper | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | KALIMERA | GRE-14 | 48 | YCA 29 | ΑΣΙΑΘ ΡΟΔΟΥ | MARIA KLADOGENI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | SUN FIZZ | GRE-1085 | 26 | SUN FIZZ | ΛΟΙΑΘ | IGNATIOS PALLIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | SALTY | GRE-49418 | 41 | FIRST 35 | ΝΟΠΦ | SPYROS VOUTSINAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | PHEVOS | GRE-1018 | 09 | BAVARIA 340 C | ΛΟΙΑΘ | KONSTANTINOS FERVELIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | ORION | GR-74 | 05 | DUFOUR 3800 | ΝΟ ΧΙΟΥ | GIORGOS BELEGRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ITA | MERCURIO | GRE-2230 | 20 | TALIA 34 | ΝΟΘ | ELEONORA GOIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | MARIE GALANTE | GRE-1937 | 33 | FIRST 35 S5 | ΝΑΟΛ | GIORGOS TRIANTAFYLLOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | CALLIRRHOE | GRE-11699 | 11 | CENTAUR 26 | ΛΟΙΑΘ | MARIANNA DOUKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | ISIDOROS | GRE-396 | 16 | FIRST 28 | ΠΟΙΑΘ | VANGELIS LIANOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | IKAROS | GRE-1448 | 53 | DUFOUR 35 | ΝΟΕΦ | MILTOS KAPETANAKIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | FOIVOS | GRE-1928 | 36 | BAVARIA 32 CRUISER | ΙΟΑΘΑ | EVANGELOS NYKTERIDIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | FATA MORGANA | GRE-923 | 32 | SUNRISE | ΠΕΚΕΒ | MICHALIS TSATSARONIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | DRAGON | GRE-1374 | 27 | ATTALIA 32 | ΝΟ ΧΙΟΥ | IOANNIS MYTAKIDIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | DAS BOOT | GRE-1486 | 03 | DEHLER OPTIMA 101 | ΑΣΙΑΘ ΡΟΔΟΥ | DIMITRIS STAMATAS |
[24/08/2025 23:57:10]