28th Rodos Cup 2025 Kos - kalymnos - Nisyros - Chalki - Rhodes Offshore Yachting Club of Rhodes 6/7/2025 - 11/7/2025 Series Results class IMS #3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Bow | Sail No | Yacht Name | Type | Skipper | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 03 | GRE-49409 | MOUSMOULO | HALLBERG RASSY 26 | NIKOS KOUMNAKIS | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 04 | GRE-84 | APOLLON | SUNSHINE 36 ST.EXT | Nikolaos Gerolymos | 2.00█ | 3.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 08 | GRE-1626 | GORGO | DUFOUR 1800 | ILIAS KARAMPIS | 4.00█ | 2.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 37 | GRE-1627 | ARMIDA | HANSE 370 BK | George Michalakis | 3.00█ | 4.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | GRE-915 | O PANORMITIS | SEA MINI | SOTIRIS DOURAKAS | 5.00█ | 5.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 33 | GRE-14 | KALIMERA | YCA 29 | MARIA KLADOGENI | 7.00█ DNC |
7.00█ DNC |
14.00 |
[09/07/2025 23:24:46]