28th Rodos Cup 2025 Kos - kalymnos - Nisyros - Chalki - Rhodes Offshore Yachting Club of Rhodes 6/7/2025 - 11/7/2025 Series Results class IRC Racing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Bow | Sail No | Yacht Name | Type | Skipper | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | GEO2280 | STREKOZA | Salona-41 | MIKHAIL MISCHENKO | 1.00█ | 3.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | TUR2500 | CODE-ZERO/MAD-X | X41 2.50 | BURAK CORA | 2.00█ | 2.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | ITA17707 | JASON | FIRST 40 | VASILY ECHIN | 4.00█ | 1.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25 | TUR 6161 | IMAGINE | First 40 | NIKITA VAVILOV | 3.00█ | 4.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 45 | ITA18084 | BURAN | J122 e | Moskvin | 6.00█ DNC |
6.00█ DNC |
12.00 |
[09/07/2025 23:24:46]