XIII BdN al Quadrat Club de Vela Badalona - Club Nautic el Masnou 7/6/2025 - 7/6/2025 Series Results class ORC 0-1-2 (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Sail No | Yacht Name | Type | Owner | Club | Division | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ITA-4149 | MAGICA | X-41 | Marco Como | C.N.EL MASNOU | CR | 1.50█ | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ESP-10233_C | ESCANDOL | HANSE 445 KB | Jordi Creixell | C.V.BADALONA | CR | 3.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ESP-55381_C | YEY OMO EJA | LIGHTWAVE 48 | Marc Albiol | C.V.BADALONA | CR | 4.50█ | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE-10019_C | CHICA | Dufour 45 PERF | Olivier Gomez | C.V.BADALONA | CR | 6.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESP-11113_C | MISSUS B | SUN ODYSSEY 44 i | Jose Miguel Bernuy | CV BADALONA | CR | 7.50█ | 7.50 |
[09/06/2025 10:34:19]