|
36th Marmaris International Race Week ORC Class MARMARİS MIYC 27/10/2025 - 31/10/2025 Series Results class ORC A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BROZEX | RUS 949 | 13 | SWAN 42 CLUB | SERGEI MUSIHIN | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MAGIC TWELVE | RUS 2785 | 6 | VISMARA 46 2.70 | MAXIM TARANOV | 3.00█ | 2.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FROGFOOT | RUS 40010 | 4 | KER 40 | SERGEI BRIUZGA | 2.00█ | 3.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LAGERTHA | SMR 4205 | 10 | SWAN 42 CS | ALEKSANDER GAIDAENKO | 4.00█ | 4.00█ | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EKER 40 | TUR 2023 | 5 | KER 40 | PAVEL SAVENKO | 6.00█ | 5.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHOCOLATE | SUI 666 | 11 | FARR 40 ONE-DESIGN | SERGEUEI CHEVTSOV | 5.00█ | 6.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MATRAK 2-SETUR MARINAS | TUR 4446 | 12 | Dubois 37 one-off | ORHAN OZDAS | 9.00█ | 7.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FARRAWAY-MIKNATIS YACHTING | TUR 1944 | 7 | Farr 40 | ZAFER OZNUR | 7.00█ | 9.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BLUE MOON | TUR 12122 | 8 | MAT 1220 | IPEK KIRKAVAK | 8.00█ | 8.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WILD WEST | TUR 19258 | 9 | BOLT 37 | IVAN KADETOV | 11.00█ DNF |
10.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27/10/2025 19:58:02]