|
3rd Internatıonal Mediterranean Yacht Championship Marmaris Marmaris International Yacht Sport Club 27/4/2026 - 1/5/2026 Series Results class ORC A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EKER 40 | TUR 2023 | P8 | KER 40 | PETR KOCHNEV | 2.00█ | 1.00█ | 3.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BROZEX | RUS 949 | P14 | SWAN 42 CLUB | SERGEI MUSIKHIN | 3.00█ | 2.00█ | 2.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LAGERTHA | SMR 4205 | P13 | SWAN 42 CS | IVAN IVANOV | 6.00█ | 8.00█ | 1.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FROGFOOT | RUS 40010 | P7 | KER 40 | SERGEI BRYUZGA | 1.00█ | 7.00█ | 7.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NAPAN | ESP 7396 | P3 | TP52 | DENİZ FIÇI | 4.00█ | 3.00█ | 8.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FARRAWAY | TUR 1944 | P11 | Farr 40 | ZAFER ÖZNUR | 7.00█ | 4.00█ | 4.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | VAKKORAMA | TUR 1717 | P12 | Farr 40 | CEM HAKKO | 5.00█ | 5.00█ | 5.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MAGIC TWELVE | RUS 2785 | P9 | VISMARA 46 2.70 | MAKSIM TARANOV | 9.00█ | 6.00█ | 6.00█ | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BOREAS | TUR 1291 | P10 | Farr 40 | ERKAN BILSEV | 8.00█ | 10.00█ UFD |
9.00█ | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[29/04/2026 18:41:39]