|
25.YIL KUPASI YAT YARIŞLARI MARMARİS ASTOR ŞARJ AYK- MIYC 13/12/2025 - 14/12/2025 Series Results class ORC A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MAD X-STINPOL SİGORTA | TUR 2500 | S2 | X-41 | İZZETGÖÇMENOĞLU | 1.00█ | 1.00█ | 3.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AXIOMA-SAILING TIME | TUR 4109 | S1 | XR41 | GLEB SEMERENKO | 2.00█ | 3.00█ | 1.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STREKOZA | RUS 2280 | S9 | SALONA 41 | MIKHAIL MISCHENKO | 4.00█ | 2.00█ | 2.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FLYER-VİKİLİT SAILING TEAM | TUR 2707 | S4 | Beneteau First 44.7 | MEHMET YENER | 3.00█ | 4.00█ | 4.00█ | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LOBSTER ST-KYD | TUR 1635 | S6 | First 40 | KAAN PARLAS | 7.00█ | 5.00█ | 5.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RUNNER-GINO GROUP SAILING TEAM | TUR 2027 | S5 | 12m mod | EYÜP ZAFER ÇINAR | 5.00█ | 6.00█ | 6.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WIND RIDER-ANKARA BİLİM ÜNİVERSİTESİ | TUR 3590 | S7 | FIRST 40 | EROL ALGÜL | 6.00█ | 7.00█ | 7.00█ | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CALLISTA-TEAM CALISTA | TUR 3235 | S8 | Bavaria CR 45 | HERMAN VANLIDERE | 8.00█ | 9.00█ DNF |
8.00█ | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14/12/2025 15:52:55]