İSTANBUL YELKEN KULÜBÜ TROFESİ 3. AYAK 2024 Süperpar ORC Sportsboat Trofesi 9. Ayak İstanbul Yelken Kulübü 6/10/2024 - 6/10/2024 Series Results class Kategori A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | QUATTRO-MYSK RS TEAM | TUR-301 | RS 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BONETASTIC | TUR-2010 | MELGES 24 OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORIENT EXPRESS 6.5 | TUR-2501 | Farr 25 OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ORIENT JR | TUR-1677 | J-70 ONE DESIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NIMBUS - HSSK-QUICK SİGORTA | TUR-1321 | J-70 ONE DESIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SPLASH | TUR-2626 | DONOVAN GP 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DUCKLING SAILING | TUR-4440 | Farr 25 OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MAYK-MYSK GELNER SAILING TEAM | TUR-1731 | J-70 ONE DESIGN |
[05/10/2024 15:40:22]