|
2026 SPORTSBOAT TÜRKİYE TROFESİ 2. AYAK İSTANBUL AÇIKDENİZ YARIŞ KULÜBÜ KUPASI İstanbul Açıkdeniz Yarış Kulübü 24/5/2026 - 24/5/2026 Series Results class ORC-AB (AB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Skipper | Division | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SPLASH | TUR 2626 | 63 | DONOVAN GP 26 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JERRY | TUR 780 | 78 | J-80 OD | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DÜRÜMLE | TUR 73 | 56 | CHEESE 6.5 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ANKARA YELKEN | TUR 4 | SB20 ONE DESIGN | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | QUICK SIGORTA HSSK | TUR 3341 | SB20 ONE DESIGN | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KARYA YELKEN | TUR 1300 | SURPRISE | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GREYDER | TUR 7 | 73 | CHEESE 6.5 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ORIENT EXPRESS 6.5 | TUR 2501 | 72 | Farr 25 OD | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DOPPIO | TUR 2505 | PLATU 25 OD | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GUARANA - GLOBIT | TUR 1997 | 76 | First Class 7.5 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ALESTA YELKEN | TUR 4666 | 57 | PLATU 25 OD | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ADIOS | TUR 4440 | 44 | Farr 25 OD | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ORIENT XS | TUR 1125 | 43 | Farr 25 OD | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NIMBUS - HSSK | TUR 1321 | 03 | J-70 ONE DESIGN | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[23/05/2026 18:45:40]