|
2026 SPORTSBOAT TÜRKİYE TROFESİ 1. AYAK KALAMIŞ YELKEN KULÜBÜ KUPASI Kalamış Yelken Spor Kulübü 26/4/2026 - 26/4/2026 Series Results class ORC-AB (AB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DOPPIO | TUR 2505 | PLATU 25 OD | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ANKARA YELKEN | TUR 4 | SB20 ONE DESIGN | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DÜRÜMLE (K) | TUR 73 | 56 | CHEESE 6.5 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GREYDER | TUR 7 | CHEESE 6.5 | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | QUICK SIGORTA HSSK | TUR 3341 | SB20 ONE DESIGN | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KARYA YELKEN (K) | TUR 1300 | SURPRISE | B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ALESTA YELKEN | TUR 4666 | PLATU 25 OD | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ADIOS | TUR 4440 | Farr 25 OD | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JERRY | TUR 780 | 78 | J-80 OD | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GUARANA - GLOBIT | TUR 1997 | 76 | First Class 7.5 | B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PERFORMANS YELKEN | TUR 301 | 301 | RS 21 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ORIENT XS | TUR 1125 | Farr 25 OD | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NIMBUS - HSSK | TUR 1321 | J-70 ONE DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ORIENT JR | TUR 1677 | J-70 ONE DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ORIENT EXPRESS 6.5 | TUR 2501 | 72 | Farr 25 OD | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[25/04/2026 19:57:09]