Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Sail No | Yacht Name | Skipper | Type | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EST | EST 646 | KATARIINA II | Aivar Tuulberg | ARCONA 340 | PJK | 1.00█ | 1.00█ | 1.00█ | 2.00█ | 1.40█ | 2.00█ | 2.00█ | 1.00█ | 7.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EST | EST 379 | AMSERV TOYOTA ST | Margus Zuravljov | First 36.7 mod | KJK | 2.00█ | 2.00█ | 5.00█ | 1.00█ | 2.80█ | 1.00█ | 1.00█ | 12.00█ DNS |
9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FIN | FIN-11625 | LOW | Juhani Railo | First 34.7 | HSK | 7.00█ | 4.00█ | 4.00█ | 3.00█ | 5.60█ | 12.00█ UFD |
4.00█ | 2.00█ | 22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FIN | FIN-105 | Vixen | Valtteri Skovbjerg | X-35 OD | TPS | 4.00█ | 8.00█ | 3.00█ | 4.00█ | 4.20█ | 6.00█ | 8.00█ | 6.00█ | 27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EST | EST 467 | ADELE | Alexander Karboinov | First 34.7 | KJK | 3.00█ | 6.00█ | 2.00█ | 7.00█ | 9.80█ | 3.00█ | 5.00█ | 12.00█ DNF |
28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIN | FIN-11595 | Tetu 5 | Seppo Kari | X-34 | HSK | 6.00█ | 5.00█ | 7.00█ | 5.00█ | 8.40█ | 4.00█ | 3.00█ | 4.00█ | 29.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIN | FIN-11946 | La Flaquita | Jani Stenius | FIRST 31.7 | HSK | 11.00█ | 3.00█ | 8.00█ | 6.00█ | 14.00█ | 5.00█ | 6.00█ | 3.00█ | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EST | EST 462 | Lumi | Mart Eensalu | First 34.7 | KJK | 5.00█ | 7.00█ | 6.00█ | 12.00█ DSQ |
7.00█ | 7.00█ | 12.00█ DNF |
5.00█ | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FIN | FIN-15476 | Kind of Magic | Ilmari Absetz | IMX-38 | RTM | 9.00█ | 9.00█ | 9.00█ | 8.00█ | 15.40█ | 8.00█ | 7.00█ | 7.00█ | 54.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FIN | FIN-11827 | Miss Behave | Juho Siiipo | First 36.7 | EMK | 10.00█ | 11.00█ | 10.00█ | 9.00█ | 11.20█ | 9.00█ | 9.00█ | 12.00█ DNC |
58.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FIN | FIN-29487 | First Lady | Niklas Gordin | First 36.7 | ESF | 8.00█ | 10.00█ | 11.00█ | 10.00█ | 12.60█ | 10.00█ | 10.00█ | 8.00█ | 58.60 |
[17/06/2025 18:14:10]