XIII BdN al Quadrat Club de Vela Badalona - Club Nautic el Masnou 7/6/2025 - 7/6/2025 Series Results class ORC 3 (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Sail No | Yacht Name | Type | Owner | Club | Division | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FRA-37585 | OBLONGO | MUMM 30 | Santiago Garmendia | C.M.P.O. | P | 1.50█ | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ESP-69771 | JAY | J 35 | Eva Piulats | C.V.BADALONA | CR | 3.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ESP-7846_C | EMBOLIC - U | DUFOUR 34 | Ramon Badia | C.V.BADALONA | CR | 4.50█ | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ESP-10868_C | CHRONOS | Bavaria 44 AC SD | Alfons Marti | C.V.BADALONA | CR | 6.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESP-3432_C | APOC APOC | HANSE 418 | David Arderiu Pique | C.N.EL MASNOU | CR | 9.00█ RET |
9.00 |
[09/06/2025 10:34:19]