Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ISKORPIT | TUR 3200 | SUN FAST 3200 | BULENT ÇELİK | 3.00█ | 1.00█ | 1.00█ | 1.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JAZZGIR | TUR 3971 | Elan 37 | KUBILAY TUNÇ | 1.00█ | 3.00█ | 2.00█ | 4.00█ | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | OMANI | TUR 9090 | X-412 | TUNCA CALISKAN | 2.00█ | 2.00█ | 6.00█ DSQ |
2.00█ | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BLUE SHARK | GRE-1961 | GRAND SURPRISE | SPYRIDIS EMMANOUEL | 4.00█ | 4.00█ | 4.00█ | 3.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PANORMITIS | GRE-3762 | FIRST 41S5 | STAVRAS STAMATIOS | 6.00█ DNF |
5.00█ | 3.00█ | 5.00█ | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14/09/2026 15:09:44]