Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STREKOZA | RUS 2280 | S5 | SALONA 41 | MIKHAIL MISHCHENKO | 2.00█ | 3.00█ | 1.00█ | 1.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FLYER | TUR 2707 | S1 | Beneteau First 44.7 | TORA KUTOĞLU | 4.00█ | 1.00█ | 3.00█ | 2.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANYWAY | TUR 2115 | S3 | FIRST 40 | DAVID TSOGOEV | 1.00█ | 5.00█ | 2.00█ | 3.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PARMA | RUS 2707 | S7 | DUFOUR 45 E | ALEXEY TIKHONOV | 3.00█ | 2.00█ | 4.00█ | 4.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WIND RIDER | TUR 3590 | S4 | FIRST 40 | EROL ALGÜL | 5.00█ | 4.00█ | 5.00█ | 5.00█ | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RUNNER-GINO GROUP SAILING TEAM | TUR-2027 | S2 | 12m mod | EYÜP ZAFER ÇINAR | 6.00█ | 6.00█ | 6.00█ | 6.00█ | 24.00 |
[15/03/2025 09:35:01]