MIYC 2025 KIŞ TROFESİ MARMARİS MARMARIS INTERNATIONAL YACHT CLUB 18/1/2025 - 19/1/2025 Series Results class ORC B (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STREKOZA | RUS 2280 | S5 | SALONA 41 | MIKHAIL MISHCHENKO | 4.00█ | 1.00█ | 1.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANYWAY | TUR 2115 | S3 | FIRST 40 | DAVID TSOGOEV | 1.00█ | 2.00█ | 3.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RUNNER-GINO GROUP SAILING TEAM | TUR-2027 | S2 | 12m mod | EYÜP ZAFER ÇINAR | 3.00█ | 4.00█ | 2.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FLYER | TUR 2707 | S1 | Beneteau First 44.7 | TORA KUTOĞLU | 2.00█ | 3.00█ | 4.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WIND RIDER | TUR 3590 | S4 | FIRST 40 | EROL ALGUL | 5.00█ | 5.00█ | 5.00█ | 15.00 |
[19/01/2025 16:29:25]