Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Sail No | Yacht Name | Skipper | Co-Skipper | Club | Type | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FIN | FIN21010 | Goodio | Kim Jaaskelainen | Turo Nummi | HSS | Mat 1010 | M | 3.00█ | 1.50█ | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | SWE 134 | Anemon II | August Pansell | Martin Persson | HSS | Arcona 380 | M | 1.00█ | 4.50█ | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | SWE 22 | Tiki Minos | Johan Karlsson | Micheal Skarped | SBS | Arcona 340 | M | 2.00█ | 6.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | SWE 19 | Kharat | Johnny Rickman | Torbjorn Blomberg | SBS | Arcona 410 | M | 5.00█ | 3.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIN | FIN 53162 | Tenet | Perttu Monthan | Mikko Karppinen | HSK | JPK 10.30 | M | 6.00█ | 9.00█ | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EST | EST 535 | My Car | Erki Maidre | Martin Arm | KJK | X-35 mod. | M | 8.00█ | 7.50█ | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIN | FIN 39 | Tegu | Janne Westerlund | Kristian Jerpetson | HSK | Dehler 30 OD | M | 9.00█ | 10.50█ | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LTU | LTU 2434 | Tegu | Jurgis Januilionis | Antanas Marcelionis | TBK | J-99 | M | 4.00█ | 19.50█ DNF |
23.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | POL | POL 0001 | Konsal | Ryszard Drzymalski | Adam Kominek | KZS | One Off | M | 7.00█ | 19.50█ DNS |
26.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FIN | FIN 11301 | Vivace | Karl-Johan Furustam | Jan Furustam | BSS | Fury 33 | M | 10.00█ | 19.50█ DNF |
29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FIN | FIN 33001 | Stimmy | Annika Paasikivi | Ari Huusela | RPS | Sun Fast 3300 | X | 11.00█ | 19.50█ DNF |
30.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | SWE 499 | Vitesse | Philip Schroderheim | Jimmy Hellberg | KSSS | J-99 | M | 13.00█ DSQ |
19.50█ DNS |
32.50 |
[12/07/2025 01:25:07]