Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BURAN | RUS 1000 | S9 | J-122 E | ALEXEY MOSKVIN | 1.00█ | 2.00█ | 2.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FLYER | TUR 2707 | S1 | Beneteau First 44.7 | TORA KUTOĞLU | 2.00█ | 4.00█ | 1.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANYWAY | TUR 2115 | S3 | FIRST 40 | DAVID TSOGOEV | 4.00█ | 1.00█ | 3.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PARMA | RUS 2707 | S7 | DUFOUR 45 E | ALEXSEY TIKHONOV | 3.00█ | 5.00█ | 4.00█ | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STREKOZA | RUS 2280 | S5 | SALONA 41 | MIKHAIL MISCHENKO | 5.00█ | 3.00█ | 5.00█ | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WIND RIDER | TUR 3590 | S4 | FIRST 40 | EROL ALGÜL | 6.00█ | 6.00█ | 6.00█ | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RUNNER-GINO GROUP SAILING TEAM | TUR-2027 | S2 | 12m mod | EYÜP ZAFER ÇINAR | 7.00█ | 7.00█ | 7.00█ | 21.00 |
[30/03/2025 16:13:02]