|
Knidos Cup Master's Race Datça Datça Yat Spor Kulübü 18/10/2025 - 19/10/2025 Series Results class ORC B (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AVOLARE | TUR 48700 | FIRST 40.7 | DAGHAN BASPINAR | 2.00█ | 1.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ISKORPIT | TUR 3200 | SUN FAST 3200 | BÜLENT ÇELİK | 1.00█ | 4.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | M2 | TUR 1112 | Dehler DB1 | UĞURHAN ÖZKAN | 3.00█ | 2.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VAGABOND | TUR 2601 | Centurion 40S | HALİL GÜRKAN ARIKAN | 5.00█ | 3.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | OMANI | TUR9090 | X-412 | TUNCA ÇALIŞKAN | 4.00█ | 6.00█ DNE |
10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[19/10/2025 15:42:42]