Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Type | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hygeia | BUL-6 | Bavaria CR 46 | ANGEL DIPCHIKOV | PONTOS | 1.00█ | 2.00█ | 1.00█ | 1.00█ | 3.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LADY BLUE | BUL 9192 | FIRST CL CHALLENGE | BORISLAV NIKOLOV | CHERNOMORETS BOURGAS | 2.00█ | 1.00█ | 2.00█ | 3.00█ | 1.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mowgli | FRA-17254 | Sun Fast 32 | DEYAN KRASTEV | SINEVA | 3.00█ | 3.00█ | 3.00█ | 4.00█ | 2.00█ | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tilly | BUL 44 | Bavaria 36 Cruiser | VASIL POPOV | CAP.G.GEOTGIEV-PORT VARNA | 4.00█ | 4.00█ | 4.00█ | 2.00█ | 5.00█ RET |
15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[21/06/2026 18:09:25]