|
MIYC KIŞ TROFESİ 6. AYAK MARMARİS MARMARİS ULUSLARARASI YAT SPOR KULÜBÜ 25/4/2026 - 26/4/2026 Series Results class ORC C (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Technonicol | SMR 1023 | S15 | X-41 mod | MATI SEPP | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BURAN | ITA 18084 | S5 | J-122 E | ALEXEY MOSKVIN | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOLLY BABA-SAIL LAB. | GBR 4757 | S7 | J-122 DK | TOLGA GÖKOVA | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MERSİN YELKEN AKADEMİSİ | TUR 1635 | S6 | First 40 | OYTUN ÇALIŞLAR | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FLYER-LOTUS DENTAL | TUR 2707 | S2 | First 44.7 | TORA KUTOĞLU | 5.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANYWAY | TUR 2115 | S9 | FIRST 40 | DAVID TSOGOEV | 6.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FOX L | TUR 17157 | S3 | X41 OD | ANDREY BRATAN | 7.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SANTA ANASTASIA | CRO 1938 | S1 | Salona 44 | MIKHAIL VORONOV | 8.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STREKOZA | RUS 2280 | S10 | SALONA 41 | VALERY POLOVYI | 9.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WIND RIDER | TUR 3590 | S8 | FIRST 40 | EROL ALGUL | 13.00█ RET |
13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MAUI | TUR 2013 | S14 | Dehler 41 | MIKHAIL GRACHEV | 13.00█ DNF |
13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RUNNER-GINO GROUP SAILING TEAM | TUR 2027 | S4 | 12m mod | EYÜP ZAFER ÇINAR | 13.00█ DNF |
13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[25/04/2026 19:01:34]