XIII BdN al Quadrat Club de Vela Badalona - Club Nautic el Masnou 7/6/2025 - 7/6/2025 Series Results class ORC 4-5 (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Sail No | Yacht Name | Type | Owner | Club | Division | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ESP- 93631_C | SAXO | X-302 | Pol Fernandez | C.M.P.O. | CR | 1.50█ | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ESP-6370_C | SUR-BE | ASTRAEA 330 | Francesc Baro | C.V.BADALONA | CR | 3.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ESP-9171_C | EDMON | FORTUNA 9 | Wences Matarin | C.V.BADALONA | CR | 4.50█ | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FRA-6749_C | SAUDADE | CENTURION 32 | Fabrice Pierre Clerc | C.V.BADALONA | CR | 6.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESP-0053_C | Stressless Too | FIRST 285 Q.B. | Enric Riba | C.N.EL MASNOU | CR | 7.50█ | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ESP-3455_C | JALAPENYO | PUMA 305 | Sergi Castelló | C.V.BADALONA | CR | 9.00█ | 9.00 |
[09/06/2025 10:34:19]