|
36th Marmaris International Race Week ORC Class MARMARİS MIYC 27/10/2025 - 31/10/2025 Series Results class ORC C (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St ANNA | RUS 501 | 31 | SKIF 42 | MIKHAIL KADETOV | 2.00█ | 1.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BURAN | ITA 18084 | 29 | J-122 E | ALEXEY MOSKVIN | 1.00█ | 2.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WIZARD | TUR 5678 | 40 | Waarschip 36 WK | PAVEL KARACHOV | 3.00█ | 3.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MY OLGA | TUR 2705 | 32 | First 40 CR | BORIS GUSEV | 5.00█ | 4.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | YOU TOO | TBA | 41 | RM 1260 | VALERY IVANOV | 4.00█ | 7.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ARTFUL | RUS 7272 | 28 | A 40 | KONSTANTIN PISTSOV | 6.00█ | 5.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | STREKOZA | RUS 2280 | 39 | SALONA 41 | MIKHAIL MISCHENKO | 10.00█ | 6.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MAX JR | TUR 1223 | 38 | First 40 CR | SERGEI KAZANTCHEV | 9.00█ | 8.00█ | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LOBSTER ST | TUR 1635 | 30 | First 40 | GEORGI MI | 8.00█ | 9.00█ | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MAUI | TUR 2013 | 35 | Dehler 41 | MIKHAIL GRACHEV | 11.00█ | 10.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HIT X | TUR 3501 | 37 | IMX-40 | ALEKSEI PEREDERII | 7.00█ | 16.00█ RET |
23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JOLOU | GBR 8221R | 34 | J-122 | ALEXANDER AGAFONOV | 13.00█ | 11.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ANYWAY | TUR 2115 | 36 | FIRST 40 | ANDREY GOIUBEV | 12.00█ | 12.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAKE WIND | RUS 65 | 42 | BAVARIA 42 MATCH | SERGEY KRAVTSOV | 14.00█ | 14.00█ | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WIND RIDER | TUR 3590 | 33 | FIRST 40 | EROL ALGUL | 16.00█ RET |
13.00█ | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27/10/2025 19:58:02]