Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Yacht Name | Sail No | Bow | Type | Skipper | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SWE | GARMIN TEAM PRO4U | SWE 88 | 43 | First 36.7 mod. | Patrik Forsgren | KSSS | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LTU | DIA | LTU 3111 | 42 | Neo 350 | Tauras Rymonis | NAU | COR | 2.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GER | MATCHBOX | GER 6767 | 30 | MAT 1010 | Eile Claas Carmincke | ASV Wismar | COR | 3.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LTU | TE KYLA | LTU 2235 | 35 | X-35 mod. | Algirdas Žižys | GVK | COR | 4.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EST | LUMI | EST 462 | 23 | First 34.7 | Mart Eensalu | KJK | COR | 5.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EST | SUGAR | EST 774 | 27 | Italia 9.98 F | Henri Roihu | KJK | COR | 6.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EST | SHADOW | EST 646 | 25 | Arcona 340 | Harles Liiv | KJK | COR | 7.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LAT | ESTELLE | LAT 717 | 31 | First 35 | Aleksandrs Mežapuke | Topper | 8.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EST | ADELE | EST 467 | 24 | First 34.7 | Alexander Karboionov | KJK | COR | 9.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LTU | NIDA III | LTU 1111 | 33 | X-35 | Arunas Burkšas | NBKV | COR | 10.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LTU | IDEFIX | LTU 2777 | 41 | X-35 | Tomas Barakauskas | KOBKZ | COR | 11.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DEN | STONY X | DEN 201 | 21 | MAT 11 | Steen Toftebjerg | Næstved Sejlklub | 12.00█ | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | EST | JAZZ | EST 935 | 29 | First 35 | Tarmo End | KJK | COR | 13.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LTU | TOJANA | LTU 2003 | 44 | JOD 35 | Antanas Gerasimavicius | RSSJA | 14.00█ | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EST | FARO | EST 750 | 26 | Ridas 31 | Neeme Kulm | KJK | COR | 15.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LAT | SLAM | LAT 763 | 45 | First 35 | Edgars Krasnikovs | RSBC | COR | 16.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LTU | SAMSARA | LTU 2322 | 36 | First 30 JK | Rimantas Stropus | KOBKZ | 22.00█ DNC |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LTU | TANGO 2 | LTU 2395 | 37 | First 36.7 | Aidas Narbutas | KBK | 22.00█ DNF |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LTU | LA CALMA | LTU 2559 | 39 | First 33.7 | Marius Klišaitis | LT470 | COR | 22.00█ DNC |
22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LTU | ARABELA | LTU 2601 | 40 | MAT 11 | Raimondas Šiugždinis | Nautikus | COR | 22.00█ DSQ |
22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EST | AMSERV TOYOTA ST | EST 379 | 22 | First 36.7 mod. | Margus Zuravljov | KJK | COR | 22.00█ DNF |
22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[12/08/2026 12:13:32]