Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ANYWAY | TUR 2115 | G13 | FIRST 40 | DAVID TSOGOEV | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HIT X | TUR 3501 | G15 | IMX-40 | JULIIA SKACHKOVA | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BURAN | ITA 18084 | G12 | J-122 E | ALEXEY MOSKVIN | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FOX L | TUR 17157 | G10 | X41 OD | ALIAKSANDR RACHEEUSKI | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | St ANNA | RUS 501 | G8 | SKIF 42 | IVAN KADETOV | 5.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JASON | ITA 17707 | G9 | First 40 mod. | BORIS BURMENTEV | 6.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FLYER | TUR 2707 | G6 | Beneteau First 44.7 | SERGEY AVAKOV | 10.00█ DNF |
10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ARTFUL | RUS 7272 | G11 | A 40 | KONSTANTIN PISTSOV | 10.00█ DSQ |
10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | OLIVIER | TUR | G14 | DUFOUR 44 | ANDREY SHERSHEN | 10.00█ DNF |
10.00 |
[06/05/2025 18:34:11]