|
MIYC KIŞ TROFESİ 3. AYAK MARMARİS MARMARİS ULUSLARARASI YAT SPOR KULÜBÜ 28/2/2026 - 1/3/2026 Series Results class ORC C (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FOX L | TUR 17157 | S3 | X41 OD | ANDREY BRATAN | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BURAN | ITA 18084 | S5 | J-122 E | ALEXEY MOSKVIN | 3.00█ | 2.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOLLY BABA-SAIL LAB. | GBR 4757 | S7 | J-122 DK | TOLGA GÖKOVA | 2.00█ | 4.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FLYER-LOTUS DENTAL | TUR 2707 | S2 | First 44.7 | TORA KUTOĞLU | 4.00█ | 7.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANYWAY | TUR 2115 | S9 | FIRST 40 | DAVID TSOGOEV | 6.00█ | 5.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MAX JR | TUR 1223 | S12 | First 40 CR | EROL ALGÜL | 9.00█ | 3.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LOBSTER ST-DEGIAD YELKEN TAKIMI | TUR 1635 | S6 | First 40 | DOĞUKAN KANDEMİR | 5.00█ | 8.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | STREKOZA | RUS 2280 | S10 | SALONA 41 | MIKHAIL MISCHENKO | 7.00█ | 6.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RUNNER-GINO GROUP SAILING TEAM | TUR 2027 | S4 | 12m mod | EYÜP ZAFER ÇINAR | 8.00█ | 9.00█ | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[01/03/2026 15:29:08]