GARMIN ORC World Championships 2025 Tallinn, Estonia Kalev Yacht Club 8/8/2025 - 16/8/2025 Series Results class C (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IDEFIX | LTU 2777 | 59 | X-35 | Tomas Barakauskas | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DIA | LTU 3111 | 53 | Neo 350 | Tauras Rymonis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DOMINA-Chemi-Pharm | EST 465 | 75 | First 34.7 | Chemi-Pharm | Kristo Timberg | COR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ENELI | EST 353 | 80 | Cross 31 | Imre Marmor | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ESTELLE | LAT 717 | 67 | First 35 | Arnis Ozolos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FARO-Dipperfox | EST 750 | 83 | Ridas 31 | Dipperfox | Jani Matveus | COR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUGAR | EST 774 | 72 | Italia 9.98 F | Sandro Montefusco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GARMIN TEAM PRO4U-Garmin, Pro4u | SWE 88 | 64 | First 36.7 mod. | Garmin, Pro4u | Patrik Forsgren | COR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DE LUNA | LAT 624 | 61 | First 36.7 | Zigmars Zandersons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JAZZ | EST 935 | 62 | First 35 | Tarmo End | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KATARIINA II | EST 646 | 66 | Arcona 340 | Aivar Tuulberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KIND OF MAGIC | FIN 15476 | 52 | IMX 38 | Ilmari Absetz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KONSAL | POL 001 | 51 | One off | Ryszard Drzymalski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LOW | FIN 11625 | 73 | First 34.7 | Juhani Railo | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LUMI | EST 462 | 76 | First 34.7 | Mart Eensalu | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MISS BEHAVE | FIN 11827 | 65 | First 36.7 | Juho Siipo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RTS BALTIC-Freedom24 | EST 919 | 82 | Fareast 28R | Freedom24 | Maksym Gryshchov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MY-CAR | EST 535 | 57 | X-35 mod. | Tauno Tõnus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | NORA LII | EST 345 | 69 | Ridas 35 | Ülar Jänes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TE KYLA | LTU 2235 | 60 | X-35 mod. | Algirdas Žižys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ADELE | EST 467 | 77 | First 34.7 | Alexander Karboinov | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SUSANNA III | EST 771 | 81 | First 30 | Henri Silluta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TEGU | LTU 2434 | 71 | J-99 | Jurgis Janulionis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | NIDA III-Nidos Kempingas | LTU 1111 | 55 | X-35 | Nidos Kempingas | Arũnas Burkšas | COR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRIGITTA | EST 295 | 79 | Cross 31 | Prrit Jürioja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | VIPSTAAK | FIN 35001 | 50 | Neo 350 | Olof Rytövaara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | CHEYENNE | SWE 622 | 70 | Farr 30 | Anders Helmrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | TETU 5 | FIN-11595 | 74 | X-34 | Seppo Kari | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CASSANDRA | EST 166 | 78 | First 34.7 | Ott Hakkaja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VIXEN | FIN 105 | 56 | X-35 | Valtteri Skovbjerg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | NAUTI 'N' NOLLA | FIN 420 | 58 | Arcona 340 | Sakari Laulajainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | FIRST LADY | FIN 29487 | 54 | First 36.7 | Niklas Gordin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | AMSERV TOYOTA ST | EST 379 | 68 | First 36.7 mod. | Margus Žuravljov | COR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | CHERIE | EST 633 | 63 | First 35 | Alar Volmer |
[11/08/2025 01:26:29]