Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FLYER-LOTUS DENTAL | TUR 2707 | S2 | First 44.7 | TORA KUTOĞLU | 2.00█ | 1.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STREKOZA | RUS 2280 | S10 | SALONA 41 | MIKHAIL MISCHENKO | 3.00█ | 2.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FOX L | TUR 17157 | S3 | X41 OD | ALIAKSANDR RACHECSKI | 1.00█ | 5.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BURAN | ITA 18084 | S5 | J-122 E | ALEXEY MOSKVIN | 6.00█ | 3.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LOBSTER ST-DEGIAD YELKEN TAKIMI | TUR 1635 | S6 | First 40 | DOĞUKAN KANDEMİR | 4.00█ | 5.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOLLY BABA-SAIL LAB. | GBR 4757 | S7 | J-122 DK | TOLGA GÖKOVA | 5.00█ | 8.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mr WHITE | TUR 9296 | S1 | FIRST 45 | ALEKSANDR OTMAKHOV | 9.00█ | 5.00█ | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANYWAY | TUR 2115 | S9 | FIRST 40 | DAVID TSOGOEV | 8.00█ | 7.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WIND RIDER | TUR 3590 | S8 | FIRST 40 | EROL ALGÜL | 7.00█ | 11.00█ RET |
18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RUNNER-GINO GROUP SAILING TEAM | TUR 2027 | S4 | 12m mod | EYÜP ZAFER ÇINAR | 10.00█ | 9.00█ | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[08/02/2026 16:02:21]