|
MIYC KIŞ TROFESİ 4. AYAK MARMARİS MARMARİS ULUSLARARASI YAT SPOR KULÜBÜ 14/3/2026 - 15/3/2026 Series Results class ORC C (C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JOLLY BABA-SAIL LAB. | GBR 4757 | S7 | J-122 DK | TOLGA GÖKOVA | 4.00█ | 2.00█ | 1.00█ | 2.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BURAN | ITA 18084 | S5 | J-122 E | ALEXEY MOSKVIN | 2.00█ | 1.00█ | 3.00█ | 3.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FLYER-LOTUS DENTAL | TUR 2707 | S2 | First 44.7 | TORA KUTOĞLU | 1.00█ | 4.00█ | 2.00█ | 5.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STREKOZA | RUS 2280 | S10 | SALONA 41 | MIKHAIL MISCHENKO | 5.00█ | 3.00█ | 5.00█ | 1.00█ | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LOBSTER ST | TUR 1635 | S6 | First 40 | OYTUN ÇALIŞLAR | 8.00█ | 6.00█ | 4.00█ | 4.00█ | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ARTFUL | RUS 7272 | S11 | A 40 | JULIA SKACHKOVA | 7.00█ | 5.00█ | 6.00█ | 9.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FOX L | TUR 17157 | S3 | X41 OD | ANDREY BRATAN | 3.00█ | 11.00█ DSQ |
8.00█ | 6.00█ | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANYWAY | TUR 2115 | S9 | FIRST 40 | DAVID TSOGOEV | 10.00█ | 7.00█ | 7.00█ | 7.00█ | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MAX JR | TUR 1223 | S12 | First 40 CR | EROL ALGÜL | 6.00█ | 9.00█ | 9.00█ | 8.00█ | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RUNNER-GINO GROUP SAILING TEAM | TUR 2027 | S4 | 12m mod | EYÜP ZAFER ÇINAR | 9.00█ | 8.00█ | 10.00█ | 11.00█ RET |
38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[15/03/2026 15:15:23]