CUMHURBASKANLIĞI 6. ULUSLARARASI YAT YARIŞLARI ÇANAKKALE ZAFERİ KUPASI / ÇANAKKALE VICTORY CUP İstanbul Açıkdeniz Yarış Kulübü 23/4/2025 - 25/4/2025 Series Results class ORC Club (CLB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Bow | Type | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TUR | SENSEI-KURU KAHVECİ MEHMET EFENDİ | TUR 4224 | 33 | FIRST 40.7 | ALİ KEMAL TÜFEKÇİ | B | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TUR | GEMINI-TURKCELL - GEMINI SAILING | TUR 1938 | 38 | MAT 10 MK2 | BERK GÜRPINAR | C | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TUR | CODE-ZERO | TUR 28001 | 32 | FARR 280 OD | BURAK CORA | B | 3.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TUR | HEDEF YELKEN 37-UNILEVER SAILING TEAM | TUR 2040 | 28 | BOLT 37 | ENGİN ÖZGEN | A | 4.00█ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TUR | BLACKWATER(Ü)-BW RACING X ACU | TUR 1955 | 35 | FIRST 40.7 | ATAKAN AKYÜZ | B | 5.00█ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TUR | FIFTY FIFTY-CTD | TUR 5050 | 31 | FIRST 40.7 | BARTU ÖZSOY | B | 6.00█ | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | LADY BLUE-CHERNOMORETS | BUL 9192 | 37 | FIRST CL CHALLENGE | LYUBOMIR NİKOLOV | C | 7.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TUR | HEDEF YELKEN 42(K) | TUR 3693 | 29 | EVENTO 42 | EFE REGAY | A | 8.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TUR | ANYTHING GOES-MSI | TUR 4004 | 30 | First 40 | GÜÇLÜ KAYA | A | 9.00█ | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TUR | LOGO-LOGO YELLKEN TAKIMI | TUR 508 | 34 | MAT 1070 | SAFFET ONUR BİLGEN | B | 12.00█ DNC |
12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TUR | AGENT-MEDIA MARKT YELKEN TAKIMI | TUR 1508 | 36 | MAT 1010 | CEREN CELAYİR | C | 12.00█ DNC |
12.00 |
[25/04/2025 14:17:47]