|
36th Marmaris International Race Week ORC Class MARMARİS MIYC 27/10/2025 - 31/10/2025 Series Results class ORC E (E) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LETTLAND | LAT 94 | 67 | First 36.7 | IGORS BUKOVSKIS | 2.00█ | 1.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PUPA | TUR 1973 | 70 | FIRST 34.7 | BARTU OZSOY | 1.00█ | 4.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLUE X | TUR 403 | 75 | X302 MK2 | BERKCAN ARAT | 4.00█ | 3.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HANG LOOSE | BVI 740473 | 63 | DUFOUR 40 | YULIA RAMAZANOVA | 3.00█ | 6.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | M2 | TUR 1112 | 72 | Dehler DB1 | HASAN CIPLAK | 6.00█ | 7.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SPACE | TUR 911 | 71 | FIRST 34.7 | CENK TEKKAYA | 7.00█ | 8.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LOOPING | RUS 3319 | 65 | First 36.7 | YURY SHUVALOV | 16.00█ DNF |
2.00█ | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ALEKSANDRIYA | RUS 2780 | 74 | First 31.7 | ALEKSANDR BELOBORODOV | 16.00█ DNF |
5.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PETER PAN | TUR | 73 | BAVARIA 36 | SERGEY MARTIROSYAN | 5.00█ | 16.00█ NSC |
21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GEMII | TUR 5708 | 69 | Azuree 33FC | GEMII CANNAL | 8.00█ | 13.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EMILY | TUR 6666 | 76 | GIBSEA 33 | SINAN SOLEY | 9.00█ | 14.00█ | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ENCHANTMENT OF SAKHALIN | RUS 1106 | 62 | Bavaria 42 Vision | OLEG NIKOLAYCHUK | 16.00█ DNF |
9.00█ | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ISKORPIT | TUR 3200 | 68 | SUN FAST 3200 | BULENT CELIK | 16.00█ RET |
10.00█ | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NORD STAR | RUS 3635 | 66 | DUFOUR 36 P | ALEXEY SHERSTOBITOV | 16.00█ DNF |
11.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | IZMIR YELKEN | TUR 3512 | 64 | MAT 10.10 | IULIIA SKACHKOVA | 16.00█ DNF |
12.00█ | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27/10/2025 19:58:02]