|
MIYC KIŞ TROFESİ 3. AYAK MARMARİS MARMARİS ULUSLARARASI YAT SPOR KULÜBÜ 28/2/2026 - 1/3/2026 Series Results class ORC F (F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CAPELLA II | TUR 4296 | M2 | SUN ODYSSEY 44i | İHSAN KALAYCI | 1.00█ | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RED LIONS-ALUTEK METAL JOYFUL YACHTING | TUR 1948 | M5 | TAKA 800 | HÜSEYİN AKBULUT | 2.00█ | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SOPRANO | TUR 636 | M1 | GRAND SOLEIL 45 SK | BURHANETTİN AYDOĞAN | 6.00█ DNF |
6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EKINOKS | TUR 676 | M3 | Bavaria 42 CR | GÖKHAN TUNA | 6.00█ DNF |
6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LUCIFER | TUR | M4 | BAVARIA 38 CR | AHMET MUNIR YAŞAR | 6.00█ DNF |
6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[01/03/2026 15:29:08]