|
MIYC KIŞ TROFESİ 4. AYAK MARMARİS MARMARİS ULUSLARARASI YAT SPOR KULÜBÜ 14/3/2026 - 15/3/2026 Series Results class ORC F (F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CAPELLA II | TUR 4296 | M2 | SUN ODYSSEY 44i | İHSAN KALAYCI | 2.50█ | 1.00█ | 1.00█ | 1.00█ | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RED LIONS-ALUTEK METAL JOYFUL YACHTING | TUR 1948 | M5 | TAKA 800 | HÜSEYİN AKBULUT | 1.00█ | 2.00█ | 2.00█ | 6.00█ RET |
11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EKINOKS | TUR 676 | M3 | Bavaria 42 CR | GÖKHAN TUNA | 2.50█ | 3.00█ | 4.00█ | 2.00█ | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SOPRANO | TUR 636 | M1 | GRAND SOLEIL 45 SK | BURHANETTİN AYDOĞAN | 4.00█ | 4.00█ | 3.00█ | 3.00█ | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LUCIFER | TUR | M4 | BAVARIA 38 CR | AHMET MUNIR YAŞAR | 6.00█ RET |
5.00█ | 6.00█ NSC |
4.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[15/03/2026 15:15:23]