|
73° LORO PIANA GIRAGLIA 2026 COMBINED RANKING Inshore Regatta + Offshore Race 13/6/2026 - 20/6/2026 Series Results class Group IRC 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Yacht Name | Sail No | Type | Class | Owner | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GBR | DJANGO WR | GBR-51X | Wallyrocket 51 | IRC_1 | Lombardi Stronati Giovanni | 1.00█ | 2.00█ | 1.00█ | 2.00█ | 4.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FRA | SPIRIT OF LORINA | FRA-2030 | TP 52 | IRC_1 | Barjon Jean Pierre | 2.00█ | 1.00█ | 2.00█ | 5.00█ | 6.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GBR | LISA R | GBR-6255R | Ker 46 | IRC_1 | Di Vincenzo Giovanni | 6.00█ | 6.00█ | 6.00█ | 3.00█ | 8.00█ | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TUR | ARKAS BLUE MOON | TUR-3535 | TP 52 | IRC_1 | Arkas Bernard | 4.00█ | 4.00█ | 7.00█ | 14.00█ | 2.00█ | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FRA | DAGUET 5 | FRA-36000 | FP 54 | IRC_1 | Puzin Frederic | 8.00█ | 17.00█ | 4.00█ | 9.00█ | 14.00█ | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FRA | AROBAS 2 | FRA-5200 | IRC 52 Botin | IRC_1 | Logel Gerard | 9.00█ | 14.00█ | 10.00█ | 10.00█ | 10.00█ | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FRA | TEAM GUENIFEY - ALIZEE | FRA11152 | TP 52 | IRC_1 | Llorca Julien | 7.00█ | 10.00█ | 5.00█ | 16.00█ | 16.00█ | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | IRL | SEARCHER 2 | IRL-2046 | Ker 46 | IRC_1 | Smyth Pete | 13.00█ | 7.00█ | 11.00█ | 19.00█ | 18.00█ | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FRA | GLEN ELLEN | FRA-49 | Club Swan 42 | IRC_1 | Tian Dominique | 22.00█ | 16.00█ | 14.00█ | 1.00█ | 22.00█ | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SUI | KUKA 4 | SUI-2211 | Mat 1220 | IRC_1 | Niggeler Franco | 20.00█ | 22.00█ | 17.00█ | 8.00█ | 12.00█ | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SUI | KILARA II | SUI-5103 | Wallyrocket 51 | IRC_1 | Weir Jeremy | 5.00█ | 3.00█ | 8.00█ | 6.00█ | 62.00█ DNC |
84.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GBR | MILLENIUM CONDOR | GBR-2045R | Farr 45 | IRC_1 | Feraud Jean Baptiste | 17.00█ | 15.00█ | 15.00█ | 7.00█ | 32.00█ | 86.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ITA | CARBONITA | ITA-570 | Neo 570 | IRC_1 | Kondylis Emmanouil | 12.00█ | 19.00█ | 12.00█ | 24.00█ | 20.00█ | 87.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SUI | MUSICA | SUO-52111 | TP 52 | IRC_1 | Ruedi Huber | 3.00█ | 8.00█ | 3.00█ | 17.00█ | 62.00█ DNC |
93.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GBR | ROSSKO RACER | GBR-555N | JPK 11.80 | IRC_1 | Zbankov Timofey | 14.00█ | 13.00█ | 21.00█ | 21.00█ | 24.00█ | 93.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | FRA | ALBATOR 3 | FRA-2775 | Botin 44 | IRC_1 | Frantz Philippe | 10.00█ | 5.00█ | 9.00█ | 13.00█ | 62.00█ DNC |
99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | FRA | GIVE ME FIVE | FRA-3105 | Cape 31 | IRC_1 | Follin Adrien | 11.00█ | 18.00█ | 13.00█ | 4.00█ | 62.00█ DNC |
108.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BUL | ALEXA A | BUL-77 | JPK 11,80 | IRC_1 | Chavdar Aleksandrov | 23.00█ | 20.00█ | 19.00█ | 23.00█ | 26.00█ | 111.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ITA | DAJENU | GBR562R | Mat 12.45 | IRC_1 | Cohen Marco | 25.00█ | 21.00█ | 23.00█ | 18.00█ | 28.00█ | 115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | FRA | ZAPPY S | FRA-37258 | CS 42 | IRC_1 | Wargny Christophe & Coraline | 16.00█ | 9.00█ | 16.00█ | 15.00█ | 62.00█ DNC |
118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | FRA | BONNE NOUVELLE | FRA-37280 | Sly 42 | IRC_1 | Lavaysse Laurent | 21.00█ | 23.00█ | 25.00█ | 20.00█ | 30.00█ | 119.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | FRA | TEAM CHOCOLATE | FRA-3151 | Cape 31 | IRC_1 | Bopp Fran | 19.00█ | 11.00█ | 24.00█ | 11.00█ | 62.00█ DNC |
127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FRA | ANDIAMO | FRA-53384 | Grand soleil 44 | IRC_1 | Brioirt Eric | 15.00█ | 27.00█ | 20.00█ | 29.00█ | 36.00█ | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ESP | MILKWAVE | ITA-78 | Cape 31 | IRC_1 | Campana Flavio - Lotto Alessandro | 24.00█ | 12.00█ | 22.00█ | 12.00█ | 62.00█ DNC |
132.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TUR | MERCURY | TUR-4258 | Clubswan 42 | IRC_1 | Alg Erol | 26.00█ | 25.00█ | 26.00█ | 26.00█ | 38.00█ | 141.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SWE | SPIRIT | SWE50000 | Baltic 50 | IRC_1 | Peterson John | 18.00█ | 24.00█ | 18.00█ | 22.00█ | 62.00█ DNC |
144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | FRA | FIRECREST TEAM ULTRAMAN | FRA-9815 | S-40MOD | IRC_1 | Benoit Tuduri | 29.00█ | 26.00█ | 27.00█ | 28.00█ | 34.00█ | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FRA | BERNINA X | FRA-9690 | X-41 | IRC_1 | Verdet Marc | 27.00█ | 28.00█ | 28.00█ | 25.00█ | 40.00█ | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ITA | RUSSES | ITA-15284 | First 44.7 | IRC_1 | Eydlin Evgeny | 31.00█ OCS |
29.00█ | 29.00█ | 27.00█ | 42.00█ | 158.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GER | COYOTE | GER-5155 | IMX 45 | IRC_1 | Reynaud Miche | 28.00█ | 31.00█ DNF |
30.00█ | 31.00█ DNC |
62.00█ DNC |
182.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[20/06/2026 14:59:41]