|
73° LORO PIANA GIRAGLIA 2026 INSHORE REGATTA Saint Tropez 13/6/2026 - 20/6/2026 Series Results Group IRC 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Yacht Name | Sail No | Type | Class | Owner | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FRA | SPIRIT OF LORINA | FRA-2030 | TP 52 | IRC_1 | Barjon Jean Pierre | 2.00█ | 1.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GBR | DJANGO WR | GBR-51X | Wallyrocket 51 | IRC_1 | Lombardi Stronati Giovanni | 1.00█ | 2.00█ | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SUI | KILARA II | SUI-5103 | Wallyrocket 51 | IRC_1 | Weir Jeremy | 5.00█ | 3.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SUI | MUSICA | SUO-52111 | TP 52 | IRC_1 | Ruedi Huber | 3.00█ | 5.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TUR | ARKAS BLUE MOON | TUR-3535 | TP 52 | IRC_1 | Arkas Bernard | 4.00█ | 4.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GBR | LISA R | GBR-6255R | Ker 46 | IRC_1 | Di Vincenzo Giovanni | 6.00█ | 7.50█ | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FRA | TEAM GUENIFEY - ALIZEE | FRA11152 | TP 52 | IRC_1 | Llorca Julien | 7.00█ | 7.50█ | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FRA | ALBATOR 3 | FRA-2775 | Botin 44 | IRC_1 | Frantz Philippe | 10.00█ | 6.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FRA | DAGUET 5 | FRA-36000 | FP 54 | IRC_1 | Puzin Frederic | 8.00█ | 11.00█ | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FRA | AROBAS 2 | FRA-5200 | IRC 52 Botin | IRC_1 | Logel Gerard | 9.00█ | 10.00█ | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | IRL | SEARCHER 2 | IRL-2046 | Ker 46 | IRC_1 | Smyth Pete | 13.00█ | 9.00█ | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ITA | CARBONITA | ITA-570 | Neo 570 | IRC_1 | Kondylis Emmanouil | 12.00█ | 13.00█ | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | FRA | ZAPPY S | FRA-37258 | CS 42 | IRC_1 | Wargny Christophe & Coraline | 16.00█ | 12.00█ | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | FRA | GIVE ME FIVE | FRA-3105 | Cape 31 | IRC_1 | Follin Adrien | 11.00█ | 20.00█ | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GBR | ROSSKO RACER | GBR-555N | JPK 11.80 | IRC_1 | Zbankov Timofey | 14.00█ | 17.00█ | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | FRA | TEAM CHOCOLATE | FRA-3151 | Cape 31 | IRC_1 | Bopp Fran | 19.00█ | 14.00█ | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | GBR | MILLENIUM CONDOR | GBR-2045R | Farr 45 | IRC_1 | Feraud Jean Baptiste | 17.00█ | 16.00█ | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MON | TERRIBLE JOY | MON-2211 | Cape 31 | IRC_1 | Pompee Loic | 20.00█ | 19.00█ | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ESP | MILKWAVE | ITA-78 | Cape 31 | IRC_1 | Campana Flavio - Lotto Alessandro | 25.00█ | 15.00█ | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | FRA | GLEN ELLEN | FRA-49 | Club Swan 42 | IRC_1 | Tian Dominique | 23.00█ | 18.00█ | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SUI | KUKA 4 | SUI-2211 | Mat 1220 | IRC_1 | Niggeler Franco | 21.00█ | 21.00█ | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SWE | SPIRIT | SWE50000 | Baltic 50 | IRC_1 | Peterson John | 18.00█ | 25.00█ | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FRA | ANDIAMO | FRA-53384 | Grand soleil 44 | IRC_1 | Brioirt Eric | 15.00█ | 29.00█ | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | BUL | ALEXA A | BUL-77 | JPK 11,80 | IRC_1 | Chavdar Aleksandrov | 24.00█ | 22.00█ | 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FRA | BONNE NOUVELLE | FRA-37280 | Sly 42 | IRC_1 | Lavaysse Laurent | 22.00█ | 24.00█ | 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ITA | DAJENU | GBR562R | Mat 12.45 | IRC_1 | Cohen Marco | 27.00█ | 23.00█ | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | FRA | NAUGHTY CORNER | FRA-53325 | Grand Soleil 44 | IRC_1 | Levy Francois | 26.00█ | 27.00█ | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | TUR | MERCURY | TUR-4258 | Clubswan 42 | IRC_1 | Alg Erol | 29.00█ | 26.00█ | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | FRA | FIRECREST TEAM ULTRAMAN | FRA-9815 | S-40MOD | IRC_1 | Beno Tuduri | 32.00█ | 28.00█ | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | FRA | BERNINA X | FRA-9690 | X-41 | IRC_1 | Verdet Marc | 30.00█ | 30.00█ | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | FRA | ECBATANE | FRA-8950 | X 50 | IRC_1 | Monnier Alain | 28.00█ | 35.00█ DNF |
63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ITA | RUSSES | ITA-15284 | First 44.7 | IRC_1 | Eydlin Evgeny | 35.00█ OCS |
31.00█ | 66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | GER | COYOTE | GER-5155 | IMX 45 | IRC_1 | Reynaud Miche | 31.00█ | 35.00█ DNF |
66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | AUT | QUO - JORASSES | AUT-4808 | Eleva 42 | IRC_1 | Boess Gerald | 35.00█ DNC |
35.00█ DNC |
70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14/06/2026 17:55:26]