Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Type | Skipper | Club | Class | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BIDOURIK | FRA-25528 | JPK 9.60 | CORBETT PHILIP | IO PATRON | ORC | 1.00█ | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PHOEVIE | GRE-49158 | FIRST 325 | KANDRIS CHARIS | IO PATRON | ORC | 2.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ELENA | GRE-779 | AEGEAN 234 | GIOUROUKOS NIKOLAOS | IO PATRON | ORC | 3.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SOKRATIS P. | GRE-1040 | GIB SEA 920 | BARBETAS ANTONIOS | IO PATRON | ORC | 4.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MARABU | GRE-1935 | MOODY 33 MKI | NTAGKOUNAKIS VASILEIOS | IO PATRON | ORC | 5.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[25/09/2021 20:04:26]