|
BSSR 2023 I etapp BALTIC SEA SOLO RACE 2023 Kalevi Jahtklubi 1/6/2023 - 1/6/2023 Series Results class ORC I double-handed (ORC1D) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Sail No | Yacht Name | Type | Skipper | Club | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EST | EST 535 | MY-CAR | X-35 mod | Erki Maidre | KJK | 20.00█ | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EST | EST 935 | JAZZ | First 35 | Jens Kasemets | KJK | 16.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EST | EST 381 | CALENA | FARR 30 | Toomas Kail | KJK | 12.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EST | EST 371 | CENTAUR | FIRST 31.7LR | Enn Õunpuu | KJK | 8.00█ | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EST | EST 532 | FOCA | Pogo 650 | Raul Mäekalda | KJK | 0.00█ DNF |
0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[12/10/2023 09:15:07]