|
BSSR 2023 I etapp BALTIC SEA SOLO RACE 2023 Kalevi Jahtklubi 1/6/2023 - 1/6/2023 Series Results class ORC II single-handed (ORC2S) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Nation | Sail No | Yacht Name | Type | Skipper | Club | R1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EST | EST 894 | EDDA | FENIX | Mihkel Güsson | KJK | 32.00█ | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EST | EST 30 | TRINE | Folkboot | Tõnis Piirsalu | KJK | 28.00█ | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EST | EST 50 | JONNA | Folkboot | Mikk Köösel | KJK | 24.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EST | EST 262 | HEDWIG | ALBIN 78 | Dmitri ZUJEV | - | 20.00█ | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EST | EST 877 | KESSU | BECKER 27 | Andrus Kaldma | KJK | 16.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EST | EST 970 | ESTELLA | FENIX | Alar Laan | KJK | 0.00█ DNF |
0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EST | EST 343 | METTE | FENIX | Sven Strandson | KJK | 0.00█ DNF |
0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EST | EST 29 | KAIJA | OPTY 71 A | Annika Malva | NYCS | 0.00█ DNF |
0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[12/10/2023 09:15:07]