Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Type | Skipper | Club | Division | Division name | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DARINA_ | BUL 69_ | APOLLO 12 | IVAN TSVETKOV | SINEVA | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LADY BLUE_ | BUL 9192_ | FIRST CL CHALLENGE | BORISLAV NIKOLOV | CHERNOMORETS BOURGAS | 2.00█ | 4.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEA_ | BUL 4_ | ELAN 36 | YORDAN BANKOV | PORT BOURGAS | 3.00█ | 3.00█ | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TILLY_ | BUL 44_ | BAVARIA S6 CRUISER | VASIL POPOV | CAP.G.GEORGIEV_PORT VARNA | 6.00█ | 2.00█ | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | METCH_ | BUL 42_ | CONRAD 25R | IVAYLO ANGOV | CHERNO MORE-BRIZ | 4.00█ | 5.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VICTORIA_ | BUL 29_ | CONRAD 25R | GEORGI DROSEV | CHERNOMORETS BOURGAS | 5.00█ | 6.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14/08/2026 19:18:06]