Leros - Kos - Symi - Rodos
17/8/2021 - 23/8/2021
Series Results ORC Sport

Overall

Rank Nation Yacht Name Sail No Bow Type Club Skipper R1 R2 R3 R4 Total
1 GRE MOUSMOULO GRE-49409 03 HALLBERG RASSY 26 ASIATh RODOU NIKOLAOS KOUMNAKIS 1.00 3.00 1.00 2.00 7.00
2 GRE DAS BOOT GRE-1486 16 DEHLER OPTIMA 101 ASIATh RODOU DIMITRIS STAMATAS 4.00 1.00 5.00 4.00 14.00
3 GRE MARAKI-PLUS CONSTRUCTION GRE-1740 14 ELAN 40 SD FK OFTh DIMITRIOS MARAKIS 6.00 7.00 2.00 1.00 16.00
4 BUL THEODORA GRE-1893 08 BAVARIA 37 OThAK MIROSLAV SHOPOV 11.00 6.00 3.00 3.00 23.00
5 GRE ORION GR-74 20 DUFOUR 3800 NO HIOU GEORGIOS MPELEGRIS 3.00 10.00 9.00 6.00 28.00
6 GRE ASSANTE GRE-1073 21 BAVARIA 36 NOATh ALKIS GEORGIADIS 5.00 4.00 4.00 18.00 31.00
7 GRE BLUE SHARK GRE-1961 23 GRAND SURPRISE ASIATh RHODOU EMMANOUEL SPYRIDIS 15.00 9.00 8.00 7.00 39.00
8 GRE MANOULI TOO GRE-1281 13 SUN ODYSSEY 45.1 NOTK ALEXANDROS THEODORIDIS 8.00 13.00 11.00 10.00 42.00
9 GRE PANORMITIS GRE-3762 07 FIRST 41S5 ASIATh RODOU STAMATIOS STAVRAS 12.00 12.00 10.00 15.00 49.00
10 GRE KOUZINI GRE-1704 18 ATLANTIC 31 NO SAMOU EVAGGELOS TSEMETZIS, KONSTANTINOS PROTOPAPPAS 7.00 11.00 21.00 12.00 51.00
11 GRE AFRODITI - SOLARIS GRE-1110 11 BIANCA 420 NASPOR VASSILIS MILIOTIS 14.00 16.00 12.00 10.00 52.00
12 GRE TO KEFI MAS GRE-1430 24 ELAN 410 (SD) NAOB THEODOROS YOUVANOGLOU 13.00 20.00 6.00 14.00 53.00
13 GRE MOURMOURA GRE-1626 04 DUFOUR 1800 ASIATh RODOU KONSTANTINOS NIKAKIS 2.00 2.00 22.00 28.00
DNC
54.00
14 GRE KALIMERA GRE-14 27 YCA 29 ASIATh RODOU MARIA KLADOGENI 24.00 5.00 18.00 13.00 60.00
15 GRE NIRIIDA GRE-1135 25 ELAN 37 SD NCTh PASCALIS SAMARAS 9.00 14.00 17.00 20.00 60.00
16 GRE APOLLON GRE-84 15 SUNSHINE 36 ST.EXT ASIATh RODOU GIORGOS KATSIMPRAKIS 18.00 8.00 7.00 28.00
DNC
61.00
17 CYP ARGONAFTIS CYP-888 19 ELAN 31 NO KERYNEIAS MICHALIS SIRIMIS 10.00 21.00 14.00 19.00 64.00
18 GRE NEMESIS GRE-960 09 FIRST 42 S7 (WK) SEANATK ZISIS DIMITRIOU 21.00 15.00 24.00 11.00 71.00
19 BUL HAKUNA MATATA GRE-1243 10 COMET 41S OThAK DOBRIN ENCHEV 20.00 22.00 16.00 16.00 74.00
20 AUT TRINITY GER-4712 02 FIRST 456 ZELL AM ZEE YC WALTER KRAHER 17.00 26.00 23.00 9.00 75.00
21 BUL SARANAIA V GRE-1965 06 GRAND SOLEIL 45 OThAK IVAYLO VARBANOV 23.00 25.00 20.00 8.00 76.00
22 GRE ALOUSTINA GRE-49413 05 FIRST 32 ASIATh RODOU ANTONIOS VOGIATZIS 28.00
DNC
17.00 15.00 17.00 77.00
23 GRE FATA MORGANA GRE-923 22 SUNRISE PEKEV MARKOS LAMPRINAKIS 19.00 18.00 13.00 28.00
DNC
78.00
24 GRE ADONIS GRE-49380 26 IDYLLE 1550 IOVATh ANTONIOS KOSTAVARAS 26.00 23.00 19.00 21.00 89.00
25 GRE DECISION GRE-1678 12 OCEANIS 440 NOTK GIORGOS LASDAS 25.00 19.00 25.00 28.00
DNC
97.00
26 GRE TOMAHAWK GRE-2004 17 FIRST 45F5 NOTK TAKIS SKARMEAS 16.00 28.00
DNC
28.00
DNC
28.00
DNC
100.00
27 GRE HAKUNA MATATA GRE-845 01 BAVARIA 44E NO HIOU KONSTANTINOS MOUSOUROULIS 22.00 24.00 28.00
DNC
28.00
DNC
102.00

[23/08/2021 18:30:17]