REGATTA "COR CAROLI NEXT CONSULT" 2022
BURGAS - St.VLAS - BALCHIK - VARNA
11/8/2022 - 15/8/2022
Series Results class ORC BCP (R)

ORC B (B)

Rank Yacht Name Sail No Type Skipper Club Class Division R1 R2 R3 R4 R5 R6 Total
1 Dea BUL-4 Elan 36 YORDAN BANKOV PORT BURGAS R B 3.00 2.00 1.50 5.00 4.00 2.00 12.50
2 SHIMAZEN BUL 9192 FIRST CL CHALLENGE STANISLAV POPCHEV PORT BURGAS R B 6.00 4.00 3.00 2.00 6.00 1.00 16.00
3 WASABI BUL-233 X-332 VALENTIN NIKOLOV CHERNOMORETS, BURGAS R B 1.50 6.00 4.50 3.00 2.00 4.00 17.00
4 Nimana BUL 46 Bavaria Cruiser 46 GEORGI NIKOLOV ULTRAMARINE R B 9.00 8.00 6.00 1.00 1.00 3.00 25.00
5 Mowgli FRA-17254 Sun Fast 32 DEYAN KRASTEV SINEVA, VARNA R B 4.50 10.00 7.50 4.00 3.00 5.00 29.00
6 Kaliakria BUL-117 Sun Odyssey 42i STOYAN GEORGIEV SC BALCHIK R B 7.50 12.00 10.50 8.00 7.00 6.00 43.00
7 DARINA BUL 69 APOLLO 12 IVAN TSVETKOV SINEVA, VARNA R B 13.50 14.00 12.00 6.00 5.00 7.00 50.50
8 Carpe Ventum BUL-672 BAVARIA 33 CRUISER DIMITAR GEROV cap.G.GEORGIEV-PORT VARNA R B 10.50 18.00 16.50 9.00 8.00 13.00
RET
62.00
9 NIMFA BUL 44 Bavaria 36 Cruiser ILIYA RUSEV PORT BURGAS R B 15.00 16.00 13.50 13.00
DNC
13.00
DNC
13.00
DNC
70.50
10 NIKA USA7072 First 47.7 SISCHUK YAROSLAV UKRAINE, NIKOLAEV R B 18.00 22.00 18.00 7.00 9.00 8.00 73.00
11 Lilia BUL 348 Hanse 348 IVAN KOLELIEV cap.G.GEORGIEV-PORT VARNA R B 12.00 20.00 15.00 13.00
DNC
13.00
DNC
13.00
DNC
73.00
12 ELEANOR BUL C45 Bavaria C45 NIKOLAY PANTELEEV CHERNO MORE-BRIZ, VARNA R B 16.50 26.00
RET
9.00 13.00
DNC
13.00
DNC
13.00
DNC
77.50

[15/08/2022 16:39:29]