| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44.9° | 42.3° | 40.1° | 38.5° | 37.5° | 37.0° | 37.0° | 36.8° | 37.8° |
| Beat VMG | 3.21 | 4.53 | 5.44 | 5.94 | 6.19 | 6.34 | 6.44 | 6.55 | 6.48 |
| 52° | 5.00 | 6.84 | 7.99 | 8.50 | 8.73 | 8.87 | 8.97 | 9.10 | 9.12 |
| 60° | 5.40 | 7.28 | 8.28 | 8.76 | 8.99 | 9.14 | 9.25 | 9.42 | 9.48 |
| 75° | 5.95 | 7.78 | 8.63 | 8.99 | 9.32 | 9.56 | 9.74 | 10.02 | 10.16 |
| 90° | 6.02 | 7.85 | 8.76 | 9.26 | 9.61 | 9.88 | 10.16 | 10.64 | 11.00 |
| 110° | 5.55 | 7.46 | 8.59 | 9.23 | 9.83 | 10.39 | 10.92 | 11.81 | 12.38 |
| 120° | 5.09 | 7.16 | 8.54 | 9.30 | 9.94 | 10.41 | 10.95 | 12.42 | 13.61 |
| 135° | 4.54 | 6.50 | 8.04 | 8.92 | 9.63 | 10.41 | 11.31 | 13.12 | 14.51 |
| 150° | 3.76 | 5.44 | 6.83 | 7.98 | 8.82 | 9.46 | 10.15 | 12.07 | 14.74 |
| Run VMG | 3.26 | 4.71 | 5.91 | 6.91 | 7.68 | 8.23 | 8.79 | 10.45 | 12.76 |
| Gybe Angles | 139.0° | 141.2° | 144.0° | 148.5° | 153.2° | 153.2° | 150.3° | 146.2° | 147.0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1120.8 | 795.4 | 661.6 | 605.7 | 581.6 | 568.0 | 559.3 | 549.2 | 555.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 720.1 | 526.6 | 450.3 | 423.3 | 412.4 | 405.9 | 401.4 | 395.6 | 394.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 667.0 | 494.8 | 434.6 | 411.0 | 400.5 | 393.9 | 389.0 | 382.1 | 379.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 605.3 | 462.7 | 417.1 | 400.5 | 386.2 | 376.7 | 369.7 | 359.5 | 354.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 597.9 | 458.5 | 410.8 | 388.8 | 374.6 | 364.5 | 354.5 | 338.4 | 327.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 648.4 | 482.6 | 419.1 | 390.0 | 366.2 | 346.5 | 329.6 | 304.9 | 290.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 707.2 | 502.9 | 421.4 | 387.2 | 362.3 | 345.8 | 328.8 | 289.9 | 264.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 793.2 | 553.5 | 447.8 | 403.5 | 373.8 | 345.9 | 318.3 | 274.3 | 248.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 957.7 | 661.9 | 527.2 | 451.1 | 408.3 | 380.7 | 354.8 | 298.4 | 244.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1105.9 | 764.3 | 608.8 | 520.9 | 468.5 | 437.7 | 409.6 | 344.5 | 282.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1113.3 | 779.9 | 635.2 | 563.3 | 525.1 | 502.8 | 484.5 | 446.9 | 418.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 832.6 | 596.1 | 499.0 | 454.3 | 428.9 | 412.0 | 397.4 | 370.9 | 353.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 544.0 | 1.1028 |
| All purpose | 439.9 | 1.3639 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.9720 |
| Downwind "popa" | 1.1817 |
| 70% up, 30% down "Ilhabela" | 1.0267 |
| 30% up, 70% down "Ilhabela-inverso" | 1.1099 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Predominantly Upwind | 477.0 | 1.2577 |
| Predominantly Downwind | 442.1 | 1.3572 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 479.1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 479.1 | 1.2523 |
| FinRating, kevyt tuuli | 812.1 | 1.2314 |
| FinRating, kova tuuli | 373.7 | 1.3380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.2523 |
| Triple Number Coastal/Long Distance Low | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 1.3668 |
| Triple Number Coastal/Long Distance High | 1.5342 |
| Triple Number Windward/Leeward Low | 0.8480 |
| Triple Number Windward/Leeward Medium | 1.1082 |
| Triple Number Windward/Leeward High | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| General Purpose Handicap (GPH) | 490.0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Saronikos S All Purpose | 494.7 | 1.2130 |
| Saronikos S Upwind | 557.3 | 1.0766 |
| Saronikos S Downwind | 415.8 | 1.4431 |
| Saronikos N All Purpose | 519.1 | 1.1559 |
| Saronikos N Upwind | 576.8 | 1.0402 |
| Saronikos N Downwind | 456.7 | 1.3137 |
| Saronikos SW All Purpose | 492.8 | 1.2176 |
| Saronikos SW Upwind | 565.8 | 1.0604 |
| Saronikos SW Downwind | 419.8 | 1.4292 |
| Saronikos NE All Purpose | 533.6 | 1.1244 |
| Saronikos NE Upwind | 537.8 | 1.1156 |
| Saronikos NE Downwind | 508.9 | 1.1791 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 455.4 | 1.3174 |
| 5-Band All Purpose Low | 655.7 | 0.9150 |
| 5-Band All Purpose L/M | 503.6 | 1.1915 |
| 5-Band All Purpose Med | 446.9 | 1.3426 |
| 5-Band All Purpose M/H | 409.3 | 1.4658 |
| 5-Band All Purpose High | 382.0 | 1.5707 |
| Single Number Predominant Upwind | 475.9 | 1.2607 |
| Single Number Predominant Reaching | 417.2 | 1.4383 |
| Single Number Predominant Downwind | 443.0 | 1.3543 |
| 5-Band 50-50 Windward/Leeward Low | 827.1 | 0.7255 |
| 5-Band 50-50 Windward/Leeward L/M | 614.9 | 0.9758 |
| 5-Band 50-50 Windward/Leeward Med | 533.5 | 1.1247 |
| 5-Band 50-50 Windward/Leeward M/H | 484.6 | 1.2381 |
| 5-Band 50-50 Windward/Leeward High | 448.5 | 1.3378 |
| 5-Band 60-40 Windward/Leeward Low | 830.3 | 0.7226 |
| 5-Band 60-40 Windward/Leeward L/M | 621.9 | 0.9648 |
| 5-Band 60-40 Windward/Leeward Med | 544.4 | 1.1021 |
| 5-Band 60-40 Windward/Leeward M/H | 499.9 | 1.2003 |
| 5-Band 60-40 Windward/Leeward High | 469.2 | 1.2788 |
| Triple Number 50-50 Windward/Leeward Low | 740.9 | 0.8098 |
| Triple Number 50-50 Windward/Leeward Med | 541.5 | 1.1080 |
| Triple Number 50-50 Windward/Leeward High | 475.0 | 1.2633 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 554.9 | 1.0812 |
| Triple Number 60-40 Windward/Leeward Low | 745.2 | 0.8052 |
| Triple Number 60-40 Windward/Leeward Med | 551.8 | 1.0874 |
| Triple Number 60-40 Windward/Leeward High | 491.5 | 1.2207 |
| Triple Number All-Purpose Low | 593.0 | 1.0118 |
| Triple Number All-Purpose Med | 452.7 | 1.3255 |
| Triple Number All-Purpose High | 402.0 | 1.4926 |
| Triple Number Predominant Upwind Low | 604.7 | 0.9922 |
| Triple Number Predominant Upwind Med | 471.9 | 1.2714 |
| Triple Number Predominant Upwind High | 438.0 | 1.3700 |
| Triple Number Predominant Reaching Low | 531.8 | 1.1282 |
| Triple Number Predominant Reaching Med | 420.7 | 1.4261 |
| Triple Number Predominant Reaching High | 360.5 | 1.6642 |
| Triple Number Predominant Downwind Low | 592.3 | 1.0131 |
| Triple Number Predominant Downwind Med | 437.7 | 1.3708 |
| Triple Number Predominant Downwind High | 363.2 | 1.6519 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 |
| Triple Number Coastal/Long Distance Medium | 439.0 |
| Triple Number Coastal/Long Distance High | 391.1 |
| Triple Number Windward/Leeward Low | 707.5 |
| Triple Number Windward/Leeward Medium | 541.4 |
| Triple Number Windward/Leeward High | 474.9 |
| Predominantly Upwind | 477.0 |
| Predominantly Downwind | 442.1 |
| Predominantly Reaching | 423.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 1.3668 |
| Triple Number Coastal/Long Distance High | 1.5342 |
| Triple Number Windward/Leeward Low | 0.8480 |
| Triple Number Windward/Leeward Medium | 1.1082 |
| Triple Number Windward/Leeward High | 1.2633 |
| Coastal/Long Distance | 1.2523 |
| Predominantly Upwind | 1.2577 |
| Predominantly Downwind | 1.3572 |
| General Purpose Handicap (GPH) | 490.0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.3639 |
| Distanseseilas Trippeltall svak vind | 1.0958 |
| Distanseseilas Trippeltall mellomvind | 1.3668 |
| Distanseseilas Trippeltall sterk vind | 1.5342 |
| Pølsebane Trippeltall svak vind | 0.8480 |
| Pølsebane Trippeltall mellomvind | 1.1082 |
| Pølsebane Trippeltall sterk vind | 1.2633 |
| Motvind Singeltall | 1.2577 |
| Medvind Singeltall | 1.3572 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Coastal/Long Distance | 479.1 | 1.2523 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 477.0 | 1.2577 |
| Predominantly Downwind | 442.1 | 1.3572 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 427.1 | 1.4048 |
| Cape Doctor Coastal | 358.6 | 1.6732 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 1.3668 |
| Triple Number Coastal/Long Distance High | 1.5342 |
| Triple Number Windward/Leeward Low | 0.8480 |
| Triple Number Windward/Leeward Medium | 1.1082 |
| Triple Number Windward/Leeward High | 1.2633 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 1.3668 |
| Triple Number Coastal/Long Distance High | 1.5342 |
| Triple Number Windward/Leeward Low | 0.8480 |
| Triple Number Windward/Leeward Medium | 1.1082 |
| Triple Number Windward/Leeward High | 1.2633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Predominantly Upwind | 477.0 | 1.2577 |
| Predominantly Downwind | 442.1 | 1.3572 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 479.1 | 1.2523 |
| Triple Number Coastal/Long Distance Low | 547.5 | 1.0958 |
| Triple Number Coastal/Long Distance Medium | 439.0 | 1.3668 |
| Triple Number Coastal/Long Distance High | 391.1 | 1.5342 |
| Triple Number Windward/Leeward Low | 707.5 | 0.8480 |
| Triple Number Windward/Leeward Medium | 541.4 | 1.1082 |
| Triple Number Windward/Leeward High | 474.9 | 1.2633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1112.6 | 778.3 | 597.8 | 509.4 | 457.9 | 428.8 | 402.8 | 354.9 | 334.6 |