| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44.8° | 42.0° | 39.7° | 37.4° | 36.2° | 36.0° | 36.1° | 36.9° | 38.8° |
| Beat VMG | 2.24 | 3.13 | 3.74 | 4.13 | 4.32 | 4.38 | 4.41 | 4.39 | 4.30 |
| 52° | 3.47 | 4.67 | 5.37 | 5.72 | 5.91 | 6.00 | 6.06 | 6.12 | 6.10 |
| 60° | 3.68 | 4.86 | 5.51 | 5.84 | 6.05 | 6.18 | 6.26 | 6.36 | 6.36 |
| 75° | 3.82 | 4.98 | 5.60 | 5.94 | 6.22 | 6.45 | 6.62 | 6.83 | 6.92 |
| 90° | 3.72 | 5.00 | 5.72 | 6.10 | 6.34 | 6.59 | 6.91 | 7.40 | 7.68 |
| 110° | 3.67 | 5.01 | 5.75 | 6.22 | 6.67 | 7.10 | 7.47 | 8.06 | 8.70 |
| 120° | 3.53 | 4.84 | 5.63 | 6.12 | 6.61 | 7.16 | 7.78 | 8.95 | 9.99 |
| 135° | 3.07 | 4.33 | 5.22 | 5.85 | 6.30 | 6.80 | 7.43 | 9.31 | 12.33 |
| 150° | 2.52 | 3.65 | 4.64 | 5.41 | 5.93 | 6.36 | 6.83 | 8.07 | 11.08 |
| Run VMG | 2.18 | 3.16 | 4.02 | 4.74 | 5.37 | 5.81 | 6.19 | 7.11 | 9.60 |
| Gybe Angles | 136.0° | 147.1° | 152.3° | 158.8° | 166.0° | 174.1° | 173.6° | 163.3° | 143.1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1607.0 | 1151.2 | 963.0 | 871.3 | 833.9 | 822.1 | 816.4 | 819.1 | 837.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1038.6 | 770.8 | 670.2 | 629.5 | 609.2 | 599.9 | 594.0 | 588.6 | 590.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 977.8 | 740.1 | 653.2 | 616.9 | 594.8 | 582.4 | 574.8 | 566.2 | 565.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 941.8 | 723.6 | 643.0 | 605.7 | 578.3 | 557.7 | 544.1 | 527.3 | 520.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 969.1 | 719.4 | 629.6 | 590.0 | 567.5 | 545.9 | 521.2 | 486.4 | 469.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 979.7 | 718.2 | 625.8 | 578.9 | 540.1 | 506.8 | 481.8 | 446.8 | 414.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1020.5 | 744.4 | 638.9 | 588.4 | 544.8 | 502.7 | 462.9 | 402.3 | 360.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1172.8 | 830.8 | 689.3 | 615.2 | 571.3 | 529.3 | 484.7 | 386.5 | 292.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1430.8 | 985.2 | 776.4 | 665.7 | 606.7 | 566.1 | 527.3 | 445.9 | 324.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1652.1 | 1137.6 | 894.6 | 758.9 | 670.8 | 619.5 | 581.3 | 506.5 | 375.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1629.6 | 1144.4 | 928.8 | 815.1 | 752.3 | 720.8 | 698.9 | 662.8 | 606.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1233.3 | 886.2 | 742.9 | 671.2 | 630.3 | 603.9 | 581.7 | 545.3 | 507.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 786.0 | 0.7633 |
| All purpose | 648.1 | 0.9257 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6691 |
| Downwind "popa" | 0.8125 |
| 70% up, 30% down "Ilhabela" | 0.7065 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7634 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Predominantly Upwind | 702.5 | 0.8540 |
| Predominantly Downwind | 655.4 | 0.9154 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 700.8 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 700.8 | 0.8562 |
| FinRating, kevyt tuuli | 1193.9 | 0.8376 |
| FinRating, kova tuuli | 543.1 | 0.9207 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8562 |
| Triple Number Coastal/Long Distance Low | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 0.9278 |
| Triple Number Coastal/Long Distance High | 1.0460 |
| Triple Number Windward/Leeward Low | 0.5788 |
| Triple Number Windward/Leeward Medium | 0.7691 |
| Triple Number Windward/Leeward High | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| General Purpose Handicap (GPH) | 723.5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Saronikos S All_Purpose | 722.7 | 0.8302 |
| Saronikos S Upwind | 818.6 | 0.7330 |
| Saronikos S Downwind | 608.6 | 0.9858 |
| Saronikos N All_Purpose | 722.7 | 0.8302 |
| Saronikos N Upwind | 853.3 | 0.7031 |
| Saronikos N Downwind | 679.9 | 0.8824 |
| Saronikos SW All_Purpose | 723.9 | 0.8288 |
| Saronikos SW Upwind | 836.4 | 0.7174 |
| Saronikos SW Downwind | 618.8 | 0.9696 |
| Saronikos NE All_Purpose | 792.9 | 0.7567 |
| Saronikos NE Upwind | 804.2 | 0.7461 |
| Saronikos NE Downwind | 756.8 | 0.7928 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 671.3 | 0.8938 |
| 5-Band All-Purpose Low | 975.3 | 0.6152 |
| 5-Band All-Purpose L/M | 747.4 | 0.8028 |
| 5-Band All-Purpose Med | 658.7 | 0.9109 |
| 5-Band All-Purpose M/H | 600.7 | 0.9988 |
| 5-Band All-Purpose High | 557.0 | 1.0772 |
| Single Number Predominant Upwind | 700.8 | 0.8562 |
| Single Number Predominant Reaching | 624.6 | 0.9606 |
| Single Number Predominant Downwind | 657.0 | 0.9133 |
| 5-Band 50-50 Windward/Leeward Low | 1211.8 | 0.4951 |
| 5-Band 50-50 Windward/Leeward L/M | 894.4 | 0.6708 |
| 5-Band 50-50 Windward/Leeward Med | 767.8 | 0.7814 |
| 5-Band 50-50 Windward/Leeward M/H | 700.9 | 0.8560 |
| 5-Band 50-50 Windward/Leeward High | 659.3 | 0.9101 |
| 5-Band 60-40 Windward/Leeward Low | 1213.0 | 0.4946 |
| 5-Band 60-40 Windward/Leeward L/M | 903.4 | 0.6642 |
| 5-Band 60-40 Windward/Leeward Med | 783.7 | 0.7656 |
| 5-Band 60-40 Windward/Leeward M/H | 724.6 | 0.8280 |
| 5-Band 60-40 Windward/Leeward High | 691.8 | 0.8673 |
| Triple Number 50-50 Windward/Leeward Low | 1084.5 | 0.5532 |
| Triple Number 50-50 Windward/Leeward Med | 780.2 | 0.7690 |
| Triple Number 50-50 Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 801.9 | 0.7483 |
| Triple Number 60-40 Windward/Leeward Low | 1088.2 | 0.5514 |
| Triple Number 60-40 Windward/Leeward Med | 795.0 | 0.7547 |
| Triple Number 60-40 Windward/Leeward High | 716.4 | 0.8375 |
| Triple Number All-Purpose Low | 882.2 | 0.6801 |
| Triple Number All-Purpose Med | 667.9 | 0.8984 |
| Triple Number All-Purpose High | 589.7 | 1.0175 |
| Triple Number Predominant Upwind Low | 893.4 | 0.6716 |
| Triple Number Predominant Upwind Med | 693.7 | 0.8649 |
| Triple Number Predominant Upwind High | 644.9 | 0.9304 |
| Triple Number Predominant Reaching Low | 801.5 | 0.7486 |
| Triple Number Predominant Reaching Med | 628.1 | 0.9552 |
| Triple Number Predominant Reaching High | 531.4 | 1.1291 |
| Triple Number Predominant Downwind Low | 885.1 | 0.6779 |
| Triple Number Predominant Downwind Med | 647.7 | 0.9263 |
| Triple Number Predominant Downwind High | 531.6 | 1.1287 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 |
| Triple Number Coastal/Long Distance Medium | 646.7 |
| Triple Number Coastal/Long Distance High | 573.6 |
| Triple Number Windward/Leeward Low | 1036.6 |
| Triple Number Windward/Leeward Medium | 780.1 |
| Triple Number Windward/Leeward High | 690.8 |
| Predominantly Upwind | 702.5 |
| Predominantly Downwind | 655.4 |
| Predominantly Reaching | 632.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 0.9278 |
| Triple Number Coastal/Long Distance High | 1.0460 |
| Triple Number Windward/Leeward Low | 0.5788 |
| Triple Number Windward/Leeward Medium | 0.7691 |
| Triple Number Windward/Leeward High | 0.8685 |
| Coastal/Long Distance | 0.8562 |
| Predominantly Upwind | 0.8540 |
| Predominantly Downwind | 0.9154 |
| General Purpose Handicap (GPH) | 723.5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.9257 |
| Distanseseilas Trippeltall svak vind | 0.7366 |
| Distanseseilas Trippeltall mellomvind | 0.9278 |
| Distanseseilas Trippeltall sterk vind | 1.0460 |
| Pølsebane Trippeltall svak vind | 0.5788 |
| Pølsebane Trippeltall mellomvind | 0.7691 |
| Pølsebane Trippeltall sterk vind | 0.8685 |
| Motvind Singeltall | 0.8540 |
| Medvind Singeltall | 0.9154 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Coastal/Long Distance | 700.8 | 0.8562 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 702.5 | 0.8540 |
| Predominantly Downwind | 655.4 | 0.9154 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 623.3 | 0.9626 |
| Cape Doctor Coastal | 518.5 | 1.1571 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 0.9278 |
| Triple Number Coastal/Long Distance High | 1.0460 |
| Triple Number Windward/Leeward Low | 0.5788 |
| Triple Number Windward/Leeward Medium | 0.7691 |
| Triple Number Windward/Leeward High | 0.8685 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 0.9278 |
| Triple Number Coastal/Long Distance High | 1.0460 |
| Triple Number Windward/Leeward Low | 0.5788 |
| Triple Number Windward/Leeward Medium | 0.7691 |
| Triple Number Windward/Leeward High | 0.8685 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Predominantly Upwind | 702.5 | 0.8540 |
| Predominantly Downwind | 655.4 | 0.9154 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 700.8 | 0.8562 |
| Triple Number Coastal/Long Distance Low | 814.6 | 0.7366 |
| Triple Number Coastal/Long Distance Medium | 646.7 | 0.9278 |
| Triple Number Coastal/Long Distance High | 573.6 | 1.0460 |
| Triple Number Windward/Leeward Low | 1036.6 | 0.5788 |
| Triple Number Windward/Leeward Medium | 780.1 | 0.7691 |
| Triple Number Windward/Leeward High | 690.8 | 0.8685 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1631.8 | 1143.7 | 877.9 | 745.0 | 669.5 | 626.0 | 586.2 | 516.5 | 479.1 |