| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.0° | 43.0° | 40.6° | 38.9° | 38.2° | 37.9° | 38.2° | 38.7° | 40.4° |
| Beat VMG | 2.58 | 3.61 | 4.31 | 4.73 | 4.90 | 4.98 | 5.02 | 5.04 | 4.91 |
| 52° | 4.05 | 5.46 | 6.32 | 6.74 | 6.93 | 7.02 | 7.08 | 7.13 | 7.11 |
| 60° | 4.35 | 5.73 | 6.53 | 6.92 | 7.12 | 7.21 | 7.28 | 7.36 | 7.34 |
| 75° | 4.58 | 5.93 | 6.68 | 7.07 | 7.31 | 7.47 | 7.58 | 7.73 | 7.80 |
| 90° | 4.47 | 5.84 | 6.67 | 7.11 | 7.39 | 7.63 | 7.83 | 8.15 | 8.32 |
| 110° | 4.25 | 5.82 | 6.79 | 7.28 | 7.62 | 7.91 | 8.13 | 8.45 | 8.61 |
| 120° | 4.09 | 5.64 | 6.65 | 7.22 | 7.61 | 7.97 | 8.33 | 8.79 | 9.10 |
| 135° | 3.56 | 5.06 | 6.18 | 6.90 | 7.36 | 7.76 | 8.19 | 9.00 | 9.76 |
| 150° | 2.95 | 4.28 | 5.42 | 6.34 | 6.97 | 7.39 | 7.77 | 8.60 | 9.46 |
| Run VMG | 2.55 | 3.71 | 4.69 | 5.53 | 6.22 | 6.77 | 7.20 | 7.92 | 8.68 |
| Gybe Angles | 139.0° | 144.9° | 149.8° | 154.3° | 161.9° | 168.7° | 176.8° | 177.2° | 177.2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1393.8 | 998.5 | 834.6 | 760.9 | 734.3 | 723.0 | 716.7 | 714.4 | 732.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 888.6 | 659.2 | 569.8 | 533.9 | 519.4 | 512.9 | 508.6 | 504.6 | 506.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 827.5 | 627.8 | 551.2 | 519.9 | 505.7 | 499.2 | 494.6 | 489.4 | 490.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 786.8 | 607.4 | 538.8 | 508.9 | 492.4 | 481.7 | 474.9 | 465.7 | 461.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 804.8 | 616.6 | 539.4 | 506.3 | 487.1 | 472.0 | 459.5 | 442.0 | 432.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 847.7 | 618.9 | 530.2 | 494.3 | 472.4 | 455.0 | 442.9 | 425.9 | 418.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 880.5 | 638.5 | 541.0 | 499.0 | 473.2 | 451.5 | 431.9 | 409.4 | 395.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1011.3 | 711.8 | 582.9 | 521.5 | 488.8 | 463.8 | 439.8 | 400.0 | 368.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1221.5 | 840.6 | 664.6 | 567.6 | 516.4 | 486.9 | 463.2 | 418.7 | 380.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1410.5 | 970.6 | 767.4 | 651.3 | 578.8 | 531.5 | 499.8 | 454.6 | 414.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1402.1 | 984.6 | 801.0 | 706.1 | 656.6 | 627.3 | 608.2 | 584.5 | 573.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1056.1 | 760.1 | 635.2 | 575.6 | 545.0 | 526.1 | 512.4 | 493.1 | 483.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 683.0 | 0.8784 |
| All purpose | 561.3 | 1.0690 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7661 |
| Downwind "popa" | 0.9430 |
| 70% up, 30% down "Ilhabela" | 0.8118 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8819 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Predominantly Upwind | 607.0 | 0.9884 |
| Predominantly Downwind | 565.1 | 1.0617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 608.2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 608.2 | 0.9865 |
| FinRating, kevyt tuuli | 1026.0 | 0.9747 |
| FinRating, kova tuuli | 498.4 | 1.0032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9865 |
| Triple Number Coastal/Long Distance Low | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 1.0753 |
| Triple Number Coastal/Long Distance High | 1.1797 |
| Triple Number Windward/Leeward Low | 0.6721 |
| Triple Number Windward/Leeward Medium | 0.8852 |
| Triple Number Windward/Leeward High | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| General Purpose Handicap (GPH) | 624.6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Saronikos S All Purpose | 631.6 | 0.9499 |
| Saronikos S Upwind | 707.1 | 0.8486 |
| Saronikos S Downwind | 538.2 | 1.1148 |
| Saronikos N All Purpose | 631.6 | 0.9499 |
| Saronikos N Upwind | 736.3 | 0.8149 |
| Saronikos N Downwind | 584.8 | 1.0260 |
| Saronikos SW All Purpose | 633.9 | 0.9465 |
| Saronikos SW Upwind | 720.1 | 0.8333 |
| Saronikos SW Downwind | 546.8 | 1.0972 |
| Saronikos NE All Purpose | 683.4 | 0.8780 |
| Saronikos NE Upwind | 690.6 | 0.8689 |
| Saronikos NE Downwind | 652.0 | 0.9203 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 583.3 | 1.0287 |
| 5-Band All Purpose Low | 835.8 | 0.7178 |
| 5-Band All Purpose L/M | 641.4 | 0.9354 |
| 5-Band All Purpose Med | 568.6 | 1.0551 |
| 5-Band All Purpose M/H | 527.0 | 1.1386 |
| 5-Band All Purpose High | 504.8 | 1.1886 |
| Single Number Predominant Upwind | 605.6 | 0.9908 |
| Single Number Predominant Reaching | 538.1 | 1.1150 |
| Single Number Predominant Downwind | 566.1 | 1.0600 |
| 5-Band 50-50 Windward/Leeward Low | 1043.1 | 0.5752 |
| 5-Band 50-50 Windward/Leeward L/M | 773.3 | 0.7759 |
| 5-Band 50-50 Windward/Leeward Med | 667.9 | 0.8984 |
| 5-Band 50-50 Windward/Leeward M/H | 611.5 | 0.9812 |
| 5-Band 50-50 Windward/Leeward High | 586.7 | 1.0226 |
| 5-Band 60-40 Windward/Leeward Low | 1045.7 | 0.5738 |
| 5-Band 60-40 Windward/Leeward L/M | 782.2 | 0.7671 |
| 5-Band 60-40 Windward/Leeward Med | 683.0 | 0.8785 |
| 5-Band 60-40 Windward/Leeward M/H | 633.0 | 0.9479 |
| 5-Band 60-40 Windward/Leeward High | 613.0 | 0.9788 |
| Triple Number 50-50 Windward/Leeward Low | 934.2 | 0.6422 |
| Triple Number 50-50 Windward/Leeward Med | 677.9 | 0.8851 |
| Triple Number 50-50 Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 698.0 | 0.8596 |
| Triple Number 60-40 Windward/Leeward Low | 938.8 | 0.6391 |
| Triple Number 60-40 Windward/Leeward Med | 692.1 | 0.8670 |
| Triple Number 60-40 Windward/Leeward High | 626.8 | 0.9573 |
| Triple Number All-Purpose Low | 756.4 | 0.7933 |
| Triple Number All-Purpose Med | 575.6 | 1.0424 |
| Triple Number All-Purpose High | 520.7 | 1.1524 |
| Triple Number Predominant Upwind Low | 767.2 | 0.7821 |
| Triple Number Predominant Upwind Med | 598.9 | 1.0019 |
| Triple Number Predominant Upwind High | 563.7 | 1.0643 |
| Triple Number Predominant Reaching Low | 685.3 | 0.8755 |
| Triple Number Predominant Reaching Med | 539.7 | 1.1117 |
| Triple Number Predominant Reaching High | 473.7 | 1.2665 |
| Triple Number Predominant Downwind Low | 757.2 | 0.7924 |
| Triple Number Predominant Downwind Med | 556.6 | 1.0780 |
| Triple Number Predominant Downwind High | 474.9 | 1.2633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 |
| Triple Number Coastal/Long Distance Medium | 558.0 |
| Triple Number Coastal/Long Distance High | 508.6 |
| Triple Number Windward/Leeward Low | 892.7 |
| Triple Number Windward/Leeward Medium | 677.8 |
| Triple Number Windward/Leeward High | 604.1 |
| Predominantly Upwind | 607.0 |
| Predominantly Downwind | 565.1 |
| Predominantly Reaching | 545.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 1.0753 |
| Triple Number Coastal/Long Distance High | 1.1797 |
| Triple Number Windward/Leeward Low | 0.6721 |
| Triple Number Windward/Leeward Medium | 0.8852 |
| Triple Number Windward/Leeward High | 0.9932 |
| Coastal/Long Distance | 0.9865 |
| Predominantly Upwind | 0.9884 |
| Predominantly Downwind | 1.0617 |
| General Purpose Handicap (GPH) | 624.6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0690 |
| Distanseseilas Trippeltall svak vind | 0.8600 |
| Distanseseilas Trippeltall mellomvind | 1.0753 |
| Distanseseilas Trippeltall sterk vind | 1.1797 |
| Pølsebane Trippeltall svak vind | 0.6721 |
| Pølsebane Trippeltall mellomvind | 0.8852 |
| Pølsebane Trippeltall sterk vind | 0.9932 |
| Motvind Singeltall | 0.9884 |
| Medvind Singeltall | 1.0617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Coastal/Long Distance | 608.2 | 0.9865 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 607.0 | 0.9884 |
| Predominantly Downwind | 565.1 | 1.0617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 576.9 | 1.0400 |
| Cape Doctor Coastal | 486.5 | 1.2332 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 1.0753 |
| Triple Number Coastal/Long Distance High | 1.1797 |
| Triple Number Windward/Leeward Low | 0.6721 |
| Triple Number Windward/Leeward Medium | 0.8852 |
| Triple Number Windward/Leeward High | 0.9932 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 1.0753 |
| Triple Number Coastal/Long Distance High | 1.1797 |
| Triple Number Windward/Leeward Low | 0.6721 |
| Triple Number Windward/Leeward Medium | 0.8852 |
| Triple Number Windward/Leeward High | 0.9932 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Predominantly Upwind | 607.0 | 0.9884 |
| Predominantly Downwind | 565.1 | 1.0617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 608.2 | 0.9865 |
| Triple Number Coastal/Long Distance Low | 697.7 | 0.8600 |
| Triple Number Coastal/Long Distance Medium | 558.0 | 1.0753 |
| Triple Number Coastal/Long Distance High | 508.6 | 1.1797 |
| Triple Number Windward/Leeward Low | 892.7 | 0.6721 |
| Triple Number Windward/Leeward Medium | 677.8 | 0.8852 |
| Triple Number Windward/Leeward High | 604.1 | 0.9932 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1403.0 | 983.2 | 755.6 | 642.0 | 580.1 | 545.6 | 517.0 | 471.9 | 460.8 |